Constituency: Udala
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | BHASKAR MADHEI | 69725 | |
Runner-Up | Biju Janata Dal | SRINATH SOREN | 68292 | |
Margin | 1433 |
DATES | 29/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | ||||
Number | 243 | Average Electors Per Polling | 793 | |
Dates(s) of Re-Poll if Any | ||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 152599 | |
Total Deducted Votes From EVM | 2270 | |
Total Valid Votes polled on EVM | 150329 | |
Postal Votes Counted | 988 | |
Postal Votes Deducted | 281 | |
Valid Postal Votes | 707 | |
Total Valid Votes Polled | 151036 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2271 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 4 | 3 | 0 | 7 | |
Nomination Rejected | 1 | 1 | 0 | 2 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 3 | 2 | 0 | 5 | |
Forfeited Deposit | 1 | 2 | 0 | 3 | |
ELECTORS | |||||
General | 95932 | 96607 | 2 | 192541 | |
OverSeas | 0 | 0 | 0 | ||
Service | 135 | 4 | 0 | 139 | |
Total | 96067 | 96611 | 2 | 192680 | |
VOTERS | |||||
General | 74334 | 78265 | 0 | 152599 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 988 | ||||
Total | 153587 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 79.71092 |
Important Links:
Goto Udala Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: