Constituency: Koraput
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | RAGHU RAM PADAL | 48171 | |
Runner-Up | Indian National Congress | KRUSHNA KULDIP | 41886 | |
Margin | 6285 |
DATES | POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | ||||
Number | 205 | Average Electors Per Polling | 928 | |
Dates(s) of Re-Poll if Any | ||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 135936 | |
Total Deducted Votes From EVM | 3222 | |
Total Valid Votes polled on EVM | 132714 | |
Postal Votes Counted | 1173 | |
Postal Votes Deducted | 217 | |
Valid Postal Votes | 956 | |
Total Valid Votes Polled | 133670 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3235 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 12 | 0 | 0 | 12 | |
Nomination Rejected | 2 | 0 | 0 | 2 | |
Withdrawn | 2 | 0 | 0 | 2 | |
Contested | 8 | 0 | 0 | 8 | |
Forfeited Deposit | 5 | 0 | 0 | 5 | |
ELECTORS | |||||
General | 92918 | 97191 | 12 | 190121 | |
OverSeas | 0 | 0 | 0 | ||
Service | 139 | 4 | 0 | 143 | |
Total | 93057 | 97195 | 12 | 190264 | |
VOTERS | |||||
General | 65972 | 69962 | 2 | 135936 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1173 | ||||
Total | 137109 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 72.0625 |
Important Links:
Goto Koraput Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: