Constituency: Chitrakonda
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | PURNA CHANDRA BAKA | 41192 | |
Runner-Up | Indian National Congress | LAXMIPRIYA NAYAK | 38647 | |
Margin | 2545 |
DATES | POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | ||||
Number | 244 | Average Electors Per Polling | 774 | |
Dates(s) of Re-Poll if Any | ||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 128727 | |
Total Deducted Votes From EVM | 4158 | |
Total Valid Votes polled on EVM | 124569 | |
Postal Votes Counted | 901 | |
Postal Votes Deducted | 647 | |
Valid Postal Votes | 254 | |
Total Valid Votes Polled | 124823 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 4158 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 6 | 3 | 0 | 9 | |
Nomination Rejected | 2 | 0 | 2 | ||
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 5 | 1 | 0 | 6 | |
Forfeited Deposit | 3 | 0 | 0 | 3 | |
ELECTORS | |||||
General | 90549 | 98355 | 10 | 188914 | |
OverSeas | 0 | 0 | 0 | ||
Service | 44 | 1 | 0 | 45 | |
Total | 90593 | 98356 | 10 | 188959 | |
VOTERS | |||||
General | 62190 | 66534 | 3 | 128727 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 901 | ||||
Total | 129628 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 68.60113 |
Important Links:
Goto Chitrakonda Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: