Constituency: Panipat Rural
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | MAHIPAL DHANDA | 67086 | |
Runner-Up | Jannayak Janta Party | DEVENDER KADIAN | 45125 | |
Margin | 21961 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 237 | Average Electors Per Polling | 1023 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 165312 | |
Total Deducted Votes From EVM | 1839 | |
Total Valid Votes polled on EVM | 163473 | |
Postal Votes Counted | 209 | |
Postal Votes Deducted | 34 | |
Valid Postal Votes | 175 | |
Total Valid Votes Polled | 163648 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 897 | |
Tendered Votes | 6 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 14 | 4 | 0 | 18 | |
Nomination Rejected | 1 | 2 | 0 | 3 | |
Withdrawn | 1 | 2 | 0 | 3 | |
Contested | 12 | 0 | 0 | 12 | |
Forfeited Deposit | 10 | 0 | 0 | 10 | |
ELECTORS | |||||
General | 131322 | 110668 | 2 | 241992 | |
OverSeas | 0 | 0 | 0 | ||
Service | 410 | 21 | 0 | 431 | |
Total | 131732 | 110689 | 2 | 242423 | |
VOTERS | |||||
General | 90300 | 75012 | 0 | 165312 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 209 | ||||
Total | 165521 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 68.27776 |
Important Links:
Go to Panipat Rural Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: