Constituency: Panipat City
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | PARMOD KUMAR VIJ | 76863 | |
Runner-Up | Indian National Congress | SANJAY AGGARWAL | 37318 | |
Margin | 39545 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 194 | Average Electors Per Polling | 1136 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 122271 | |
Total Deducted Votes From EVM | 1724 | |
Total Valid Votes polled on EVM | 120547 | |
Postal Votes Counted | 83 | |
Postal Votes Deducted | 40 | |
Valid Postal Votes | 43 | |
Total Valid Votes Polled | 120590 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1725 | |
Tendered Votes | 6 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 10 | 3 | 0 | 13 | |
Nomination Rejected | 2 | 0 | 2 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 10 | 1 | 0 | 11 | |
Forfeited Deposit | 8 | 1 | 0 | 9 | |
ELECTORS | |||||
General | 117503 | 102800 | 5 | 220308 | |
OverSeas | 0 | 0 | 0 | ||
Service | 118 | 14 | 0 | 132 | |
Total | 117621 | 102814 | 5 | 220440 | |
VOTERS | |||||
General | 68384 | 53884 | 3 | 122271 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 83 | ||||
Total | 122354 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 55.50445 |
Important Links:
Go to Panipat City Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: