Constituency: Ratia
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | Lakshman Napa | 55160 | |
Runner-Up | Indian National Congress | Jarnail Singh | 53944 | |
Margin | 1216 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 229 | Average Electors Per Polling | 938 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 157542 | |
Total Deducted Votes From EVM | 1085 | |
Total Valid Votes polled on EVM | 156457 | |
Postal Votes Counted | 276 | |
Postal Votes Deducted | 71 | |
Valid Postal Votes | 205 | |
Total Valid Votes Polled | 156662 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1086 | |
Tendered Votes | 2 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 14 | 6 | 0 | 20 | |
Nomination Rejected | 1 | 3 | 0 | 4 | |
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 12 | 3 | 0 | 15 | |
Forfeited Deposit | 10 | 2 | 0 | 12 | |
ELECTORS | |||||
General | 112260 | 102113 | 0 | 214373 | |
OverSeas | 0 | 0 | 0 | ||
Service | 391 | 6 | 0 | 397 | |
Total | 112651 | 102119 | 0 | 214770 | |
VOTERS | |||||
General | 83729 | 73813 | 0 | 157542 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 276 | ||||
Total | 157818 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 73.48233 |
Important Links:
Go to Ratia Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: