Constituency: Meham
RESULT | Party | Candidates | Votes | |
Winner | Independent | BALRAJ KUNDU | 49418 | |
Runner-Up | Indian National Congress | ANAND SINGH DANGI | 37371 | |
Margin | 12047 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 217 | Average Electors Per Polling | 848 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 139013 | |
Total Deducted Votes From EVM | 199 | |
Total Valid Votes polled on EVM | 138814 | |
Postal Votes Counted | 940 | |
Postal Votes Deducted | 327 | |
Valid Postal Votes | 613 | |
Total Valid Votes Polled | 139427 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 200 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 27 | 2 | 0 | 29 | |
Nomination Rejected | 5 | 1 | 0 | 6 | |
Withdrawn | 2 | 0 | 0 | 2 | |
Contested | 20 | 1 | 0 | 21 | |
Forfeited Deposit | 17 | 1 | 0 | 18 | |
ELECTORS | |||||
General | 98498 | 83315 | 1 | 181814 | |
OverSeas | 0 | 0 | 0 | ||
Service | 2205 | 91 | 0 | 2296 | |
Total | 100703 | 83406 | 1 | 184110 | |
VOTERS | |||||
General | 75174 | 63838 | 1 | 139013 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 940 | ||||
Total | 139953 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 76.01597 |
Important Links:
Go to Meham Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: