Constituency: Punahana
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | Mohd Ilyas | 35092 | |
Runner-Up | Independent | Rahish Khan | 34276 | |
Margin | 816 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 194 | Average Electors Per Polling | 889 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 121959 | |
Total Deducted Votes From EVM | 611 | |
Total Valid Votes polled on EVM | 121348 | |
Postal Votes Counted | 73 | |
Postal Votes Deducted | 18 | |
Valid Postal Votes | 55 | |
Total Valid Votes Polled | 121403 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 611 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 16 | 1 | 0 | 17 | |
Nomination Rejected | 2 | 0 | 0 | 2 | |
Withdrawn | 3 | 0 | 0 | 3 | |
Contested | 11 | 1 | 0 | 12 | |
Forfeited Deposit | 9 | 0 | 0 | 9 | |
ELECTORS | |||||
General | 93268 | 78970 | 1 | 172239 | |
OverSeas | 0 | 0 | 0 | ||
Service | 155 | 4 | 0 | 159 | |
Total | 93423 | 78974 | 1 | 172398 | |
VOTERS | |||||
General | 65614 | 56345 | 0 | 121959 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 73 | ||||
Total | 122032 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 70.78504 |
Important Links:
Go to Punahana Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: