Constituency: Jamshedpur West
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | Banna Gupta | 96778 | |
Runner-Up | Bharatiya Janata Party | Devendra Nath Singh | 74195 | |
Margin | 22583 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
07/12/2019 | 23/12/2019 | 23/12/2019 |
POLLING STATION | |||||
Number | 330 | Average Electors Per Polling | 1082 | ||
Dates(s) of Re-Poll if Any |
VOTES | ||
Total Votes Polled On EVM | 192282 | |
Total Deducted Votes From EVM | 1888 | |
Total Valid Votes polled on EVM | 190394 | |
Postal Votes Counted | 392 | |
Postal Votes Deducted | 202 | |
Valid Postal Votes | 190 | |
Total Valid Votes Polled | 190584 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1892 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 24 | 2 | 0 | 26 | |
Nomination Rejected | 3 | 1 | 0 | 4 | |
Withdrawn | 2 | 0 | 0 | 2 | |
Contested | 19 | 1 | 0 | 20 | |
Forfeited Deposit | 17 | 1 | 0 | 18 | |
ELECTORS | |||||
General | 186088 | 170869 | 8 | 356965 | |
OverSeas | 0 | 0 | 0 | ||
Service | 183 | 21 | 0 | 204 | |
Total | 186271 | 170890 | 8 | 357169 | |
VOTERS | |||||
General | 101625 | 90656 | 1 | 192282 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 392 | ||||
Total | 192674 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 53.94477 |
Important Links:
Go to Jamshedpur West Assembly Constituency Page
Go to Jharkhand All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: