Constituency: Lumla
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | JAMBEY TASHI | 4567 | |
Runner-Up | National People’s Party | JAMPA THIRNLY KUNKHAP | 3279 | |
Margin | 1288 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 33 | Average Electors Per Polling | 270 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 7748 | |
Total Deducted Votes From EVM | 145 | |
Total Valid Votes polled on EVM | 7603 | |
Postal Votes Counted | 254 | |
Postal Votes Deducted | 11 | |
Valid Postal Votes | 243 | |
Total Valid Votes Polled | 7846 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 145 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 2 | 0 | 0 | 2 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 2 | 0 | 0 | 2 | |
Forfeited Deposit | 0 | 0 | 0 | ||
ELECTORS | |||||
General | 4330 | 4555 | 0 | 8885 | |
OverSeas | 0 | 0 | 0 | ||
Service | 32 | 1 | 0 | 33 | |
Total | 4362 | 4556 | 0 | 8918 | |
VOTERS | |||||
General | 3603 | 4145 | 0 | 7748 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 254 | ||||
Total | 8002 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 89.72864 |
Important Links:
Go to Lumla Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: