Constituency: Karanja
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | PATNI RAJENDRA SUKHANAND | 73205 | |
Runner-Up | Nationalist Congress Party | DAHAKE PRAKASH UTTAMRAO | 50481 | |
Margin | 22724 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 352 | Average Electors Per Polling | 857 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 185113 | |
Total Deducted Votes From EVM | 1140 | |
Total Valid Votes polled on EVM | 183973 | |
Postal Votes Counted | 1410 | |
Postal Votes Deducted | 183 | |
Valid Postal Votes | 1227 | |
Total Valid Votes Polled | 185200 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1142 | |
Tendered Votes | 7 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 19 | 1 | 0 | 20 | |
Nomination Rejected | 1 | 0 | 1 | ||
Withdrawn | 4 | 0 | 0 | 4 | |
Contested | 15 | 0 | 0 | 15 | |
Forfeited Deposit | 12 | 0 | 0 | 12 | |
ELECTORS | |||||
General | 156682 | 144739 | 3 | 301424 | |
OverSeas | 0 | 0 | 0 | ||
Service | 226 | 4 | 0 | 230 | |
Total | 156908 | 144743 | 3 | 301654 | |
VOTERS | |||||
General | 99551 | 85559 | 3 | 185113 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1410 | ||||
Total | 186523 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 61.83343 |
Important Links:
Go to Karanja Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: