Jatiya Kabi Bira Kishore Government (Degree) College, Cuttack

College Name: Jatiya Kabi Bira Kishore Government (Degree) College, Cuttack

College Address: Cuttack

College SAMS Code: 07101302

College Category: Govt

College Grade: B+

Stream:

Arts,Physical Science, Biological Science, Commerce

Sanctioned Strength:

Arts -256

Physical Science-80

Biological Science-48

Commerce-128

Stream Cutoff and Admission Information

07101302-Jatiya Kabi Bira Kishore Government (Degree) College, Cuttack
Name of the College Principal DR BIJOYLAXMI SATAPATHY Mobile Number 9437094966
Name of the Admission (I/C) DR ANANT KISHORE JENA Mobile Number 9437495867
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 45.17 56.33 35.00 53.00 63.67
Commerce 128 35.00 35.00 58.17 35.00 50.33 67.17
Physical Science 80 42.00 64.67 76.00 41.67 65.17 77.33
Biological Science 48 47.33 59.00 73.17 45.00 63.83 76.60
Self Financing
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ECONOMICS 256 48
2 ENGLISH 256 32
3 HISTORY 256 48
4 INDIAN ECONOMY 256 0
5 INDIAN POLITY 200 0
6 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
7 LANDMARK IN INDIAN HISTORY 200 0
8 ODIA 256 48
9 PARAMEDICAL AND HEALTH CARE 64 0
10 PHILOSOPHY 256 32
11 POLITICAL SCIENCE 256 48
12 PSYCHOLOGY 256 48
13 SANSKRIT 256 48
14 SOCIOLOGY 64 32
15 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTING 0 96
2 BUSINESS ECONOMY 128 0
3 BUSINESS ENVIRONMENT 128 0
4 BUSINESS MATHEMATICS 128 0
5 BUSINESS REGULATORY FRAMEWORK 128 0
6 BUSINESS STATISTICS 128 0
7 COMMUNICATIVE ENGLISH 128 0
8 COMPUTER APPLICATION 128 0
9 COST ACCOUNTING 128 0
10 ENVIRONMENT STUDY 128 0
11 FINANCIAL ACCOUNTING 128 0
12 FUNDAMENTAL OF ENTREPRENURSHIP 128 0
13 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
14 MANAGEMENT 0 32
15 MANAGEMENT ACCOUNTING 128 0
16 PRINCIPLES OF BUSINESS MANAGEMENT 128 0
17 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 CHEMISTRY 0 32
2 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
3 MATHEMATICS 0 16
4 PARAMEDICAL AND HEALTH CARE 64 0
5 PHYSICS 0 32
6 TRAVEL & TOURISM MANAGEMENT 64 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 0 24
2 INFORMATION & COMMUNICATION TECHNOLOGY 48 0
3 PARAMEDICAL AND HEALTH CARE 48 0
4 TRAVEL & TOURISM MANAGEMENT 48 0
5 ZOOLOGY 0 24
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 0.00 0.00 0.00 0.00 0.00 0.00
Science 0.00 0.00 0.00 0.00 0.00 0.00
Commerce 0.00 0.00 0.00 0.00 0.00 0.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  900 Maximum(Including development Fees) Rs.  1050
Development Fees Rs.  250 Computer Science Rs.  NA
Biotechnology Rs.  NA Information Technology Rs.  50
Computer Application Rs.  NA
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur