Regional (Degree) College, Rambag, Jajpur

College Name: Regional (Degree) College, Rambag

College Address:  Rambag, Jajpur

College SAMS Code: 13053306

College Category: Unaided

College Grade:

Stream:

Arts,Physical Science, Biological Science, Commerce

Sanctioned Strength:

Arts -224

Physical Science-64

Biological Science-64

Commerce-96

Stream Cutoff and Admission Information

13053306-Regional (Degree) College, Rambag
Name of the College Principal PRAMODA KUMAR MOHANTY Mobile Number 9437630366
Name of the Admission (I/C) PRAMOD KUMAR ROUT Mobile Number 9437241225
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 36.67 40.83 35.00 40.67
Commerce 96 35.00 35.67 35.00 35.00
Physical Science 64 45.17 53.17 42.00 52.50
Biological Science 64 39.50 46.50 39.00 47.83
Self Financing
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ECONOMICS 224 32
2 EDUCATION 224 32
3 FINANCIAL LITERACY AND BANKING 64 0
4 FOOD PROCESSING & PRESERVATION 64 0
5 HISTORY 224 32
6 INDIAN ECONOMY 224 0
7 INDIAN POLITY 224 0
8 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
9 LANDMARK IN INDIAN HISTORY 224 0
10 MODERN OFFICE MANAGEMENT 64 0
11 ODIA 0 32
12 POLITICAL SCIENCE 224 32
13 SANSKRIT 32 32
14 SOCIOLOGY 32 32
15 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTANCY 0 48
2 AUDITING 96 0
3 BUSINESS ECONOMY 96 0
4 BUSINESS ENVIRONMENT 96 0
5 BUSINESS REGULATORY FRAMEWORK 96 0
6 BUSINESS STATISTICS 96 0
7 COMMUNICATIVE ENGLISH 96 0
8 COMPUTER APPLICATION 96 0
9 COST ACCOUNTING 96 0
10 ENVIRONMENT STUDY 96 0
11 FINANCIAL ACCOUNTING 96 0
12 FINANCIAL LITERACY AND BANKING 64 0
13 FUNDAMENTAL OF ENTREPRENURSHIP 96 0
14 INCOME TAX 96 0
15 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
16 MANAGEMENT 0 48
17 MANAGEMENT ACCOUNTING 96 0
18 MODERN OFFICE MANAGEMENT 64 0
19 PRINCIPLE OF MANAGEMENT 96 0
20 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 CHEMISTRY 64 32
2 ELECTRICAL DOMESTIC APPLIANCES 32 0
3 FINANCIAL LITERACY AND BANKING 32 0
4 FOOD PROCESSING & PRESERVATION 32 0
5 INFORMATION & COMMUNICATION TECHNOLOGY 32 0
6 MATHEMATICS 64 8
7 MODERN OFFICE MANAGEMENT 32 0
8 PHYSICS 64 24
9 TRAVEL & TOURISM MANAGEMENT 32 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 64 32
2 CHEMISTRY 64 0
3 ELECTRICAL DOMESTIC APPLIANCES 32 0
4 FOOD PROCESSING & PRESERVATION 32 0
5 HORTICULTURE 32 0
6 INFORMATION & COMMUNICATION TECHNOLOGY 32 0
7 MODERN OFFICE MANAGEMENT 32 0
8 TRAVEL & TOURISM MANAGEMENT 32 0
9 ZOOLOGY 64 32
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 0.00 0.00 0.00 0.00 0.00 0.00
Science 0.00 0.00 0.00 0.00 0.00 0.00
Commerce 0.00 0.00 0.00 0.00 0.00 0.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  2790.00 Maximum(Including development Fees) Rs.  3190.00
Development Fees Rs.  1000.00 Computer Science Rs.  
Biotechnology Rs.   Information Technology Rs.  
Computer Application Rs.  
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur