Lokanath (Degree) College, Patkura, Kendrapara

College Name: Lokanath (Degree) College, Patkura

College Address: Patkura, Kendrapara

College SAMS Code: 17032303

College Category: Aided

College Grade: B

Stream:

Arts,Physical Science, Biological Science, Commerce

Sanctioned Strength:

Arts -256

Physical Science-64

Biological Science-32

Commerce-64

Stream Cutoff and Admission Information

17032303-Lokanath (Degree) College, Patkura
Name of the College Principal PROF SARAT KUMAR MOHANTY Mobile Number 9438122969
Name of the Admission (I/C) SITAKANTA MOHANTY Mobile Number 9437936981
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 35.00 35.00 35.00
Commerce 64 35.00 35.00 35.00 35.00
Physical Science 64 49.33 59.17 50.00 60.00
Biological Science 32 43.83 47.33 40.17 49.00
Self Financing
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ECONOMICS 256 32
2 EDUCATION 128 32
3 ENGLISH 0 32
4 FASHION TECHNOLOGY 64 0
5 FINANCIAL LITERACY AND BANKING 64 0
6 HISTORY 256 32
7 INDIAN ECONOMY 256 0
8 INDIAN POLITY 256 0
9 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
10 LANDMARK IN INDIAN HISTORY 256 0
11 MODERN OFFICE MANAGEMENT 64 0
12 ODIA 256 32
13 PARAMEDICAL AND HEALTH CARE 64 0
14 POLITICAL SCIENCE 256 32
15 SOCIOLOGY 192 32
16 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTING 0 32
2 AUDITING 64 0
3 BUSINESS ECONOMY 64 0
4 BUSINESS MATHEMATICS 64 0
5 BUSINESS REGULATORY FRAMEWORK 64 0
6 BUSINESS STATISTICS 64 0
7 COMPUTER APPLICATION 64 0
8 ENVIRONMENT STUDY 64 0
9 FINANCIAL ACCOUNTING 64 0
10 FINANCIAL LITERACY AND BANKING 64 0
11 FUNDAMENTAL OF ENTREPRENURSHIP 64 0
12 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
13 MANAGEMENT 0 16
14 MANAGEMENT ACCOUNTING 64 0
15 MODERN OFFICE MANAGEMENT 64 0
16 PARAMEDICAL AND HEALTH CARE 64 0
17 PRINCIPLE OF MANAGEMENT 64 0
18 PRINTING TECHNOLOGY & DESKTOP PUBLICATION (PTDP) 64 0
19 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 64 0
2 CHEMISTRY 48 24
3 ELECTRICAL DOMESTIC APPLIANCES 64 0
4 FASHION TECHNOLOGY 64 0
5 FINANCIAL LITERACY AND BANKING 64 0
6 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
7 LIFE SCIENCE 32 0
8 MATHEMATICS 48 16
9 PARAMEDICAL AND HEALTH CARE 64 0
10 PHYSICS 48 24
11 TRAVEL & TOURISM MANAGEMENT 64 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 32 0
2 BOTANY 32 16
3 CHEMISTRY 32 0
4 ELECTRICAL DOMESTIC APPLIANCES 32 0
5 FASHION TECHNOLOGY 32 0
6 FINANCIAL LITERACY AND BANKING 32 0
7 INFORMATION & COMMUNICATION TECHNOLOGY 32 0
8 IT 32 0
9 MATHMATICS 32 0
10 PARAMEDICAL AND HEALTH CARE 32 0
11 TRAVEL & TOURISM MANAGEMENT 32 0
12 ZOOLOGY 32 14
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts
Science
Commerce
Total fees of college required for admission Minimum(Including development Fees) Rs.  2385 Maximum(Including development Fees) Rs.  3156
Development Fees Rs.  1000 Computer Science Rs.  
Biotechnology Rs.   Information Technology Rs.  
Computer Application Rs.  
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur