B.Sc Question Papers
Veer Narmad South Gujarat University (VNSGU) B.Sc.IT Question Papers PDF Download
B.Sc.IT 2014
Sem 1 | ||
Internet & Web Technology | Link 1 | Link 2 |
Communication Skill | Link 1 | Link 2 |
Soft Skill | Link 1 | Link 2 |
Mathmatics-1 | Link 1 | Link 2 |
Fundamental Of Computer | Link 1 | Link 2 |
The Science Of Programming | Link 1 | Link 2 |
Sem 2 | ||
Programming in C | Link 1 | Link 2 |
Electronics & Digital communication | Link 1 | Link 2 |
Business Communication Skills | Link 1 | Link 2 |
Mathmatics Paper-2 | Link 1 | Link 2 |
Sem 3 | ||
Computer Networks | Link 1 | Link 2 |
Busines System paper-2 | Link 1 | Link 2 |
Digital Electronics | Link 1 | Link 2 |
Data Structure | Link 1 | Link 2 |
Object Oriented Programming | Link 1 | Link 2 |
Sem 5 | ||
Operating System | Link 1 | Link 2 |
Software Analysis & Design | Link 1 | Link 2 |
ASP .NET | Link 1 | Link 2 |
Relation Database Management System-2 | Link 1 | Link 2 |
Computer Graphics | Link 1 | Link 2 |
Sem 6 | ||
Java | Link 1 | Link 2 |
Web Development-II | Link 1 | Link 2 |
B.Sc.IT 2013
Sem 1 | ||
Communication Skill (Old Courses) | Link 1 | Link 2 |
Communication Skills | Link 1 | Link 2 |
Fundamentals Of Computer | Link 1 | Link 2 |
Internet & Web Technology | Link 1 | Link 2 |
Mathmatics-1 | Link 1 | Link 2 |
Soft Skills | Link 1 | Link 2 |
The Science Of Programming | Link 1 | Link 2 |
Sem 2 | ||
Programming In C | Link 1 | Link 2 |
Electronics & Digital Communication | Link 1 | Link 2 |
Financial Accounting System | Link 1 | Link 2 |
Introduction to DBMS (New) | Link 1 | Link 2 |
Mathmatics-II (New course) | Link 1 | Link 2 |
Sem 3 | ||
Object Oriented Programming | Link 1 | Link 2 |
Business System Paper-2 | Link 1 | Link 2 |
Computer Networks | Link 1 | Link 2 |
Data Structure | Link 1 | Link 2 |
Digital Electronics | Link 1 | Link 2 |
Sem 4 | ||
Enviromental Science | Link 1 | Link 2 |
Microprocesser & Assembly Languge | Link 1 | Link 2 |
RDBMS (Old & New course) | Link 1 | Link 2 |
Web Development-1 (Old & new) | Link 1 | Link 2 |
B .Net (Old & new course) | Link 1 | Link 2 |
E Business (Old & New Course) | Link 1 | Link 2 |
B.Sc.IT 2012
Sem 1 | ||
Communication Skill (Old) | Link 1 | Link 2 |
Mathematics Paper-1 (Old) | Link 1 | Link 2 |
Fundamentals Of Computer | Link 1 | Link 2 |
The Science of Programming | Link 1 | Link 2 |
Internet & Web Technology | Link 1 | Link 2 |
Sem 2 | ||
Introduction to DBMS (Old) | Link 1 | Link 2 |
Business System-1 (Old) | Link 1 | Link 2 |
Mathematics Paper-2 (New) | Link 1 | Link 2 |
Programming In C (New) | Link 1 | Link 2 |
Financial Accounting System | Link 1 | Link 2 |
Introduction to DBMS (New) | Link 1 | Link 2 |
Electronics & Dgital Communication | Link 1 | Link 2 |
Programming In C (Old) | Link 1 | Link 2 |
Sem 3 | ||
Business System-2 | Link 1 | Link 2 |
Digital Electronics | Link 1 | Link 2 |
Data Structure | Link 1 | Link 2 |
Oriented Programming | Link 1 | Link 2 |
Computer Networks | Link 1 | Link 2 |
Object Oriented Programming | Link 1 | Link 2 |
Digital Electronics | Link 1 | Link 2 |
Computer Networks | Link 1 | Link 2 |
Business System-2 | Link 1 | Link 2 |
Sem 4 | ||
E-Business | Link 1 | Link 2 |
RDBMS | Link 1 | Link 2 |
Visual Application Development Techniques | Link 1 | Link 2 |
Web Devlopment-1 | Link 1 | Link 2 |
Sem 5 | ||
Computer Graphics | Link 1 | Link 2 |
System Analysis & Design | Link 1 | Link 2 |
Operating System | Link 1 | Link 2 |
ASP .NET | Link 1 | Link 2 |
Relational Database Mana. System paper-2 | Link 1 | Link 2 |
Sem 8 | ||
Data Structure (Old) | Link 1 | Link 2 |
B.Sc.IT 2011
Programming in C | Link 1 | Link 2 |
Introduction to Database Management System | Link 1 | Link 2 |
Electronics & Digital Communication | Link 1 | Link 2 |
Business System-1 | Link 1 | Link 2 |
Visual Application Development Techniques | Link 1 | Link 2 |
RDBMS-1 | Link 1 | Link 2 |
Microprocesser & Assembly Languge | Link 1 | Link 2 |
Web Developement-1 | Link 1 | Link 2 |
E-Business | Link 1 | Link 2 |
Java | Link 1 | Link 2 |
Linux Adminstration & Shell Programming | Link 1 | Link 2 |
Developement-1 P-2 | Link 1 | Link 2 |
B.Sc.IT 2010
Web Development-1 (New) | Link 1 | Link 2 |
E Business | Link 1 | Link 2 |
Microprocesser & Assembly Languge (Old) | Link 1 | Link 2 |
Development-1 (Old) | Link 1 | Link 2 |
Business System-I | Link 1 | Link 2 |
Electronics & Digital Communication | Link 1 | Link 2 |
Data Structures | Link 1 | Link 2 |
Visual Application Development Techniques | Link 1 | Link 2 |
Unix & shell Programming | Link 1 | Link 2 |
RDBMS-1 | Link 1 | Link 2 |
Microprocesser & Assembly Languge | Link 1 | Link 2 |
Veer Narmad South Gujarat University (VNSGU) B.Sc 2010 Question Papers PDF Download
B.Sc 2010
Bioscience P-III | Link 1 | Link 2 |
Bioscience P-IV | Link 1 | Link 2 |
Chemistry P-III (Inorganic) | Link 1 | Link 2 |
Chemistry P-III (organic) | Link 1 | Link 2 |
Mathematics-III | Link 1 | Link 2 |
Mathematics-IV b-0722 | Link 1 | Link 2 |
Mathematics-IV b-0723 | Link 1 | Link 2 |
Mathematics-III | Link 1 | Link 2 |
Mathematics-IV b-0725 | Link 1 | Link 2 |
Mathematics-IV | Link 1 | Link 2 |
Mathematics P-IV | Link 1 | Link 2 |
Medical Technology P-III | Link 1 | Link 2 |
Microbiology P-III (Fundamentals & microbiology & Microbial Diversity) | Link 1 | Link 2 |
Microbiology P-III (Fundamentals & microbiology & Microbial Diversity)-R | Link 1 | Link 2 |
Microbiology P-IV (Microbial Nutrition Growth and Control) | Link 1 | Link 2 |
Microbiology P-V (Biochemistry & Enzymology) | Link 1 | Link 2 |
Microbiology P-V (Biochemistry & Enzymology)-R | Link 1 | Link 2 |
Physics P-III | Link 1 | Link 2 |
Physics P-III (Physics for Electronics Special) | Link 1 | Link 2 |
Physics P-III (For Industrial Chemistry Special) | Link 1 | Link 2 |
Zoology P-III | Link 1 | Link 2 |
Zoology P-IV | Link 1 | Link 2 |
Zoology (Special) P-V | Link 1 | Link 2 |
Biotechnology(ID) | Link 1 | Link 2 |
Energy (ID) | Link 1 | Link 2 |
Mathematics (IDS) (Group of Symmetries) | Link 1 | Link 2 |
Industrial Chemicals (I.D) | Link 1 | Link 2 |
Mathematics Methods (I.D.S.) (M.M) | Link 1 | Link 2 |
Marine Science (IDS) | Link 1 | Link 2 |
Programming Methodology-IDS | Link 1 | Link 2 |
Statistical Methods(I.D.) | Link 1 | Link 2 |
English Compulsory (Higher Level) | Link 1 | Link 2 |
English Compulsory (L.L) | Link 1 | Link 2 |
Mathematics P-III | Link 1 | Link 2 |
Mathematics P-III | Link 1 | Link 2 |
Mathematics P-IV | Link 1 | Link 2 |
Mathematics P-III | Link 1 | Link 2 |
Mathematics P-IV | Link 1 | Link 2 |
Group of Symmetries (IDS) | Link 1 | Link 2 |
Mathematical Methods P-I (I.D.S.) | Link 1 | Link 2 |
Statistical Methods (I.D) | Link 1 | Link 2 |
Botany P-III | Link 1 | Link 2 |
Botany P-V | Link 1 | Link 2 |
Physical Chemistry P-V | Link 1 | Link 2 |
Physical Chemistry P-V | Link 1 | Link 2 |
Human Anatomy & Physiology P-IV (Medical Technology) | Link 1 | Link 2 |
Human Anatomy & Physiology P-IV | Link 1 | Link 2 |
Physics P-IV | Link 1 | Link 2 |
Physics P-V | Link 1 | Link 2 |
Physics for P-IV (For Electronics Special) | Link 1 | Link 2 |
Physics P-IV (For Industrial Chemistry Special) | Link 1 | Link 2 |
Statistics P-I | Link 1 | Link 2 |
Statistics P-III | Link 1 | Link 2 |
Mathematics P-V (Linear Algebra) | Link 1 | Link 2 |
Mathematics P-V (Linear Algebra) | Link 1 | Link 2 |
Bioscience P-V | Link 1 | Link 2 |
Botany P-IV | Link 1 | Link 2 |
Statistics P-II | Link 1 | Link 2 |
English Compulsory (H.L) | Link 1 | Link 2 |
English Compulsory (L.L) | Link 1 | Link 2 |
Environmental Studies | Link 1 | Link 2 |
Biology P-I | Link 1 | Link 2 |
Biology P-II | Link 1 | Link 2 |
Chemistry P-I | Link 1 | Link 2 |
Chemistry P-II | Link 1 | Link 2 |
Chemistry P-II-R | Link 1 | Link 2 |
Computer Science P-I (Fundamental of Computer Architecture, Database & Web Page Design) | Link 1 | Link 2 |
Computer Science P-II (Programming Language C) | Link 1 | Link 2 |
Electronics P-I (Computer Science) (Basic Electronics) | Link 1 | Link 2 |
Electronics P-II (Computer Science) (micro processor) | Link 1 | Link 2 |
Electronics P-I (Electronics Devices & Components) | Link 1 | Link 2 |
Electronics P-II (Network Analysis & Synthesis) | Link 1 | Link 2 |
Industrial Chemistry (Vocational) P-I (Industrial Aspects Of Chemistry) | Link 1 | Link 2 |
Industrial Chemistry P-II (Fundamentals Of Chemical Engineering) | Link 1 | Link 2 |
Mathematics P-I (Algebra, Trigonometry & Vector Calculus)) | Link 1 | Link 2 |
Mathematics P-II (Calculus & Differential Equations) | Link 1 | Link 2 |
Medical Technology P-I (Fundamentals of Medical Technology) | Link 1 | Link 2 |
Medical Technology P-II (Introduction To Microbiology) | Link 1 | Link 2 |
Physics P-I | Link 1 | Link 2 |
Physics P-II | Link 1 | Link 2 |
Mathematics P-I (Algebra, Trigonometry & Vector Analysis) | Link 1 | Link 2 |
Mathematics P-II (Calculus & Differential Equations) | Link 1 | Link 2 |
Medical Technology P-I (Fundamentals of Medical Technology) | Link 1 | Link 2 |
Medical Technology P-II (Introduction To Microbiology) | Link 1 | Link 2 |
English Compulsory (H.L) | Link 1 | Link 2 |
English Compulsory (L.L) | Link 1 | Link 2 |
Bioscience P-VI | Link 1 | Link 2 |
Bioscience | Link 1 | Link 2 |
Bioscience P-VIII | Link 1 | Link 2 |
Bioscience P-IX | Link 1 | Link 2 |
Bioscience P-VI | Link 1 | Link 2 |
Botany P-VII | Link 1 | Link 2 |
Botany P-VIII | Link 1 | Link 2 |
Botany P-IX | Link 1 | Link 2 |
Inorganic Chemistry P-VI | Link 1 | Link 2 |
Chemistry P-VII (organic Chemistry) | Link 1 | Link 2 |
Physical Chemistry P-VIII | Link 1 | Link 2 |
Chemistry P-IX (Industrial & Analytical Chemistry) | Link 1 | Link 2 |
Computer Science P-VI | Link 1 | Link 2 |
Computer Science P-VII | Link 1 | Link 2 |
Computer Science P-VIII | Link 1 | Link 2 |
Computer Science P-IX (Java Programming) | Link 1 | Link 2 |
Electronics P-VI (Op Amp & Linear IC) | Link 1 | Link 2 |
Electronics P-VII (Analog & Digital Communication) | Link 1 | Link 2 |
Electronics P-VIII (Microprocessor Interface & Microcontroller) | Link 1 | Link 2 |
Electronics P-IX (Measurement & Instrumentation) | Link 1 | Link 2 |
Industrial Chemistry (Vocational) P-VI (Heavy & Fine Chemicals) | Link 1 | Link 2 |
Industrial Chemistry (Vocational) P-VII (Petroleum & Polymers) | Link 1 | Link 2 |
Pharmaceuticals P-VIII (Industrial Chemistry) | Link 1 | Link 2 |
Fundamentals Of Chem. Engg. Industrial Economics Management & Chemical Analysis | Link 1 | Link 2 |
Mathematics-VI | Link 1 | Link 2 |
Mathematics P-VII (Abstract Algebra) | Link 1 | Link 2 |
Mathematics P-VIII (Numerical Analysis) | Link 1 | Link 2 |
Mathematics P-IX (Discrete Mathematics) | Link 1 | Link 2 |
Medical Technology P-VI (Clinical Microbiology & Immunology) | Link 1 | Link 2 |
Clinical Pathology & Parasitology P-VII | Link 1 | Link 2 |
Clinical Biochemistry & Enzymology | Link 1 | Link 2 |
Haematology & Blood Banking P-IX | Link 1 | Link 2 |
Microbiology P-VI (Microbial Genetics & Metabolism) | Link 1 | Link 2 |
Microbiology P-VII (Immunology & Medical Microbiology) | Link 1 | Link 2 |
Microbiology P-VIII (Microbial ecolegy & Environmental Microbiology) | Link 1 | Link 2 |
Microbiology P-IX (Food Microbiology & Fermentation Technology) | Link 1 | Link 2 |
Physics P-VI | Link 1 | Link 2 |
Physics P-VII | Link 1 | Link 2 |
Physics P-VIII | Link 1 | Link 2 |
Physics P-IX | Link 1 | Link 2 |
Statistics P-IV-301-(Mathematical Statistics) | Link 1 | Link 2 |
Statistics P-V-302-(Statistical Inference) | Link 1 | Link 2 |
Statistics P-VI-303 (Sampling & Design Of Experiment) | Link 1 | Link 2 |
Statistics P-VII-304 (Applied Statistics) | Link 1 | Link 2 |
Zoology P-VI | Link 1 | Link 2 |
Zoology P-VII | Link 1 | Link 2 |
Zoology P-VIII | Link 1 | Link 2 |
Zoology P-IX | Link 1 | Link 2 |
IDS IC Technology (CAN Course For Electronics) | Link 1 | Link 2 |
Computer Networking (IDS CAN Course For Electronics) | Link 1 | Link 2 |
Computer Oriented Numerical Methods (CAN Course) | Link 1 | Link 2 |
Microbiology (IDS) (Diagnostics Medical Laboratory Science) | Link 1 | Link 2 |
Chemistry (Drugs) (CAN) | Link 1 | Link 2 |
Dyes (CAN) | Link 1 | Link 2 |
Deys (CAN)-R | Link 1 | Link 2 |
Electronics (ID) (Can) | Link 1 | Link 2 |
Horticulture (CAN) | Link 1 | Link 2 |
Mathematics Mechanics (Can) | Link 1 | Link 2 |
Medical Technology (Instrumentation & Laboratory Management (CAN)) | Link 1 | Link 2 |
Medical Technology (An Instrumentation & Laboratory Management (CAN)-R | Link 1 | Link 2 |
Number Theory | Link 1 | Link 2 |
Operation Research (CAN) | Link 1 | Link 2 |
Operation Research (For Statistics Student Only) | Link 1 | Link 2 |
Petrochemicals (CAN) | Link 1 | Link 2 |
Synthetic Deys (CAN) | Link 1 | Link 2 |
Fisheries (CAN) | Link 1 | Link 2 |
Microbial Genomics And Bioinformatics (Microbiology CAN COURSE) (IDS) | Link 1 | Link 2 |
Microbial Genomics And Bioinformatics (Microbiology CAN COURSE) (IDS)-R | Link 1 | Link 2 |
Bioscience P-VI | Link 1 | Link 2 |
Bioscience P-VII | Link 1 | Link 2 |
Bioscience P-VIII | Link 1 | Link 2 |
Bioscience P-IX | Link 1 | Link 2 |
Computer Science-VII | Link 1 | Link 2 |
Computer Science-VIII | Link 1 | Link 2 |
Computer Science P-IX (Java Programming) | Link 1 | Link 2 |
Mathematics P-VI (Real Analysis) | Link 1 | Link 2 |
Mathematics P-VII (Abstract Algebra) | Link 1 | Link 2 |
Mathematics P-VIII (Numerical Analysis) | Link 1 | Link 2 |
Mathematics P-IX | Link 1 | Link 2 |
Methematics Mechanics | Link 1 | Link 2 |
Number Theory | Link 1 | Link 2 |
Operation Research (CAN) | Link 1 | Link 2 |
Computer Oriented Numerical Methods (CAN Course) | Link 1 | Link 2 |
English Compulsory (H.L) | Link 1 | Link 2 |
English Compulsory (L.L) | Link 1 | Link 2 |
Computer Science P-III (Data Structures In C++) | Link 1 | Link 2 |
Computer Science -IV (System Development Tools) | Link 1 | Link 2 |
Computer Science -V (RDMS) | Link 1 | Link 2 |
Electronics P-III (Electronics Circuits Design & Applications) | Link 1 | Link 2 |
Electronics P-IV (Digital Electronics & microprocessor) | Link 1 | Link 2 |
Electronics P-V | Link 1 | Link 2 |
Industrial Chemistry (Vocational) P-III (Material Science) | Link 1 | Link 2 |
Industrial Chemistry (Vocational) P-IV (Unit Process in Organic Chemicals Manufacture | Link 1 | Link 2 |
ndustrial Chemistry (Vocational) P-V (Unit Process in Organic Chemicals Manufacture-V) | Link 1 | Link 2 |
Circuit Simulation (I.D.) | Link 1 | Link 2 |
Environmental Physics | Link 1 | Link 2 |
PCB Design & Technology (IDS CAN Course For Electronics) | Link 1 | Link 2 |
Veer Narmad South Gujarat University (VNSGU) B.Sc 2011 Question Papers PDF Download
B.Sc 2011
Computer Science P-II (Programming Language C) | Link 1 | Link 2 |
Electronics P-I (computer Science) | Link 1 | Link 2 |
Electronics P-II (computer Science) | Link 1 | Link 2 |
Electronics P-I (Electronics Devices & Components) | Link 1 | Link 2 |
Electronics P-II (Network Lines 7 Field) | Link 1 | Link 2 |
Industrial Chemistry (Vocational) P-I (Industrial Aspects Of Chemistry) | Link 1 | Link 2 |
Industrial Chemistry P-II (Fundamentals Of Chemical Engineering) | Link 1 | Link 2 |
Mathematics P-I (Algebra, Trigonometry & Vector Calculus)) | Link 1 | Link 2 |
Mathematics P-II (Calculus & Differential Equations) | Link 1 | Link 2 |
Fundamentals Medical Technology P-I | Link 1 | Link 2 |
Introduction to Microbiology P-II | Link 1 | Link 2 |
Physics P-I | Link 1 | Link 2 |
Physics P-II | Link 1 | Link 2 |
Biology P-I | Link 1 | Link 2 |
Electronics P-I (Computer Science) (Basic Electronics) | Link 1 | Link 2 |
Electronics P-II (Computer Science) (microprocessor) | Link 1 | Link 2 |
English Compulsory (Higher Level) | Link 1 | Link 2 |
English Compulsory (Lower Level) | Link 1 | Link 2 |
Bioscience P-III | Link 1 | Link 2 |
Bioscience P-IV | Link 1 | Link 2 |
Bioscience P-V | Link 1 | Link 2 |
Botany P-III | Link 1 | Link 2 |
Botany P-IV | Link 1 | Link 2 |
Botany P-V | Link 1 | Link 2 |
Chemistry P-III (Inorganic) | Link 1 | Link 2 |
Chemistry (Organic) P-IV | Link 1 | Link 2 |
Physical Chemistry P-V | Link 1 | Link 2 |
Computer Science P-III (Data Structures In C++) | Link 1 | Link 2 |
Computer Science -IV (System Development Tools) | Link 1 | Link 2 |
Computer Science -V (RDBMS) | Link 1 | Link 2 |
Electronics P-III (Electronics Circuits Design & Applications) | Link 1 | Link 2 |
Electronics P-IV (Digital Electronics & microprocessor) | Link 1 | Link 2 |
English Compulsory (H.L) | Link 1 | Link 2 |
English Compulsory (L.L) | Link 1 | Link 2 |
Environmental Studies | Link 1 | Link 2 |
Biology P-I | Link 1 | Link 2 |
Biology P-II | Link 1 | Link 2 |
Chemistry P-I | Link 1 | Link 2 |
Chemistry P-II | Link 1 | Link 2 |
Computer Science P-I (Fundamental of Computer Architecture, Database & Web Page Design) | Link 1 | Link 2 |
Veer Narmad South Gujarat University (VNSGU) B.Sc 2012 Question Papers PDF Download
B.Sc 2012
First Year | ||
Chemistry P-II | Link 1 | Link 2 |
Chemistry P-II-R | Link 1 | Link 2 |
Fundamental of Computer Architecture, Database & Web Page Design | Link 1 | Link 2 |
Programming In C | Link 1 | Link 2 |
Electronics For Computer Science P-I (Basic Computer Hardware & Digital Electronics) | Link 1 | Link 2 |
Electronics P-II (For Computer Science) | Link 1 | Link 2 |
Applied Electronics P-I (Electronics Devices & Circuits) | Link 1 | Link 2 |
Electronics P-II (Network Analysis & Synthesis) | Link 1 | Link 2 |
Industrial Chemistry P-I (Industrial Aspects Of Chemistry) | Link 1 | Link 2 |
Industrial Chemistry P-II (Fundamentals Of Chemical Engineering) | Link 1 | Link 2 |
Mathematics P-I (Algebra, Trigonometry & Vector Calculus) | Link 1 | Link 2 |
Mathematics P-I (Algebra, Trigonometry & Vector Calculus)-T | Link 1 | Link 2 |
Mathematics P-II (Calculus & Differential Equations) | Link 1 | Link 2 |
Mathematics P-II (Calculus & Differential Equations)-R | Link 1 | Link 2 |
Fundamentals of Medical Technology P-I | Link 1 | Link 2 |
Introduction to Microbiology P-II | Link 1 | Link 2 |
Physics P-I | Link 1 | Link 2 |
Physics P-I-R | Link 1 | Link 2 |
Physics P-II | Link 1 | Link 2 |
Physics P-II-R | Link 1 | Link 2 |
Programming Language C-P-11 | Link 1 | Link 2 |
Programming Language C-P-11-R | Link 1 | Link 2 |
Statistics P-IV | Link 1 | Link 2 |
Statistics P-I | Link 1 | Link 2 |
Microbiology | Link 1 | Link 2 |
English Compulsory (H.L) | Link 1 | Link 2 |
English Compulsory (L.L) | Link 1 | Link 2 |
Environmental Studies | Link 1 | Link 2 |
Biology P-I (Botany) | Link 1 | Link 2 |
Biology P-II (Zoology) | Link 1 | Link 2 |
Chemistry P-I | Link 1 | Link 2 |
Chemistry P-I-R | Link 1 | Link 2 |
Sem 1 | ||
Fundamentals Of Computer P-I | Link 1 | Link 2 |
Fundamentals Of Computer P-I | Link 1 | Link 2 |
Foundation Course In English (Language Through Literature) | Link 1 | Link 2 |
Foundation Course In English (Language Through Literature)-R | Link 1 | Link 2 |
Foundation Course In English (Written & Spoken Communication) | Link 1 | Link 2 |
Foundation Course In English (Written & Spoken Communication)-R | Link 1 | Link 2 |
Environmental Studies | Link 1 | Link 2 |
Environmental Studies-R | Link 1 | Link 2 |
Physics P-I | Link 1 | Link 2 |
Physics P-I-R | Link 1 | Link 2 |
Physics P-II | Link 1 | Link 2 |
Physics P-II-R | Link 1 | Link 2 |
Medical Technology MT-01 (Introduction To Medical Technology) | Link 1 | Link 2 |
Medical Technology MT-02 (Introduction To Laboratory Instrument) | Link 1 | Link 2 |
Mathematics P-CCM-101 (Trigonometry) | Link 1 | Link 2 |
Mathematics P-CCM-101 (Trigonometry)-R | Link 1 | Link 2 |
Mathematics P-CCM-102 | Link 1 | Link 2 |
Mathematics P-CCM-102-R | Link 1 | Link 2 |
Bootany-101 | Link 1 | Link 2 |
Bootany-101-R | Link 1 | Link 2 |
Botany P-II-102 (Plant Resources ,Nursery & Weed Management, Diversity Of Higher Cryptogams at) | Link 1 | Link 2 |
Botany P-II-102 (Plant Resources ,Nursery & Weed Management, Diversity Of Higher Cryptogams at)-R | Link 1 | Link 2 |
Statistics P-II | Link 1 | Link 2 |
Zoology P-I KA-3018 | Link 1 | Link 2 |
Zoology P-I KA-3018-A | Link 1 | Link 2 |
Zoology P-I-R | Link 1 | Link 2 |
Zoology P-II | Link 1 | Link 2 |
Zoology P-II-R | Link 1 | Link 2 |
Chemistry P-I | Link 1 | Link 2 |
Chemistry P-I-R | Link 1 | Link 2 |
Chemistry P-II | Link 1 | Link 2 |
Chemistry P-II-R | Link 1 | Link 2 |
Electronics P-I (Basic Electrical Circuits) | Link 1 | Link 2 |
Microbiology MB-01 (Fundamentals Of Microbiology) | Link 1 | Link 2 |
Bioscience P-I | Link 1 | Link 2 |
Bioscience P-II | Link 1 | Link 2 |
Electronics P-II (Network Analysis & Filter) | Link 1 | Link 2 |
Medical Technology MT-02 (Introduction To Laboratory Instrument) | Link 1 | Link 2 |
Introduction To Medical Technology-MT-01 | Link 1 | Link 2 |
Physics P-I (For Electronics) | Link 1 | Link 2 |
Physics P-II (For Electronics) | Link 1 | Link 2 |
Physics P-I | Link 1 | Link 2 |
Physics P-II | Link 1 | Link 2 |
Physics P-II-R | Link 1 | Link 2 |
Applied Electronics P-I (Components & Devices) | Link 1 | Link 2 |
Applied Electronics P-II (Digital Electronics) | Link 1 | Link 2 |
Applied Physics P-I | Link 1 | Link 2 |
Applied Physics P-II | Link 1 | Link 2 |
Foundation Course in English (Language Through Literature) | Link 1 | Link 2 |
Foundation Course In English (Written & Spoken Communication Skills) | Link 1 | Link 2 |
Environmental Studies | Link 1 | Link 2 |
Physics P-I | Link 1 | Link 2 |
Physics P-II | Link 1 | Link 2 |
Physics for Electronics P-I | Link 1 | Link 2 |
Physics for Electronics P-II | Link 1 | Link 2 |
Electronics P-I (Components & Devices) | Link 1 | Link 2 |
Digital Electronics P-II | Link 1 | Link 2 |
Medical Microbiology MB-01 (Introduction To Medical Technology | Link 1 | Link 2 |
Medical Technology MT-02 (Introduction To Microbiology) | Link 1 | Link 2 |
Mathematics P-CCM-101 (Trigonometry) | Link 1 | Link 2 |
Mathematics P-II | Link 1 | Link 2 |
Bootany P-I | Link 1 | Link 2 |
Botany P-II-102 (Plant Resources ,Nursery & Weed Management, Diversity Of Higher Cryptogams) | Link 1 | Link 2 |
Statistics P-I | Link 1 | Link 2 |
Statistics P-II | Link 1 | Link 2 |
Zoology P-I UA-3018 | Link 1 | Link 2 |
Zoology P-II | Link 1 | Link 2 |
Chemistry P-I | Link 1 | Link 2 |
Chemistry P-II | Link 1 | Link 2 |
Electronics P-I (Basic Electrical Circuits) | Link 1 | Link 2 |
Fundamentals of Computer P-I | Link 1 | Link 2 |
Programming Language P-II-C | Link 1 | Link 2 |
Microbiology MB-01 (Fundamentals Of Microbiology) | Link 1 | Link 2 |
Cell Structure & Function In Bacteria MB-02 | Link 1 | Link 2 |
Bioscience P-I | Link 1 | Link 2 |
Bioscience P-II | Link 1 | Link 2 |
Electronics P-II (Network Analysis & Filter) | Link 1 | Link 2 |
Zoology P-I | Link 1 | Link 2 |
Family Studies (Foundation Elective) | Link 1 | Link 2 |
Sem 2 | ||
Plant Physiology, Plant Ecology, Anatomy & Medicinal Plants-BOT-203-R | Link 1 | Link 2 |
Diversity of Phanerogames, Herbal Cosmetics, Human Affairs & Plant Diseases | Link 1 | Link 2 |
Diversity of Phanerogames, Herbal Cosmetics, Human Affairs & Plant Diseases-R | Link 1 | Link 2 |
Statistics P-III | Link 1 | Link 2 |
Zoology P-I | Link 1 | Link 2 |
Zoology P-I-R | Link 1 | Link 2 |
Zoology P-II | Link 1 | Link 2 |
Zoology P-II-R | Link 1 | Link 2 |
Chemistry P-I | Link 1 | Link 2 |
Chemistry P-II | Link 1 | Link 2 |
Electronics P-I (Semiconductor Devices) | Link 1 | Link 2 |
Introduction To Operating System & Data Base P-III | Link 1 | Link 2 |
Programming Language P-IV-C | Link 1 | Link 2 |
Microbial Growth and Cultivation MB-03 | Link 1 | Link 2 |
Chemistry of Microorganisms MB-04 | Link 1 | Link 2 |
Bioscience P-I | Link 1 | Link 2 |
Bioscience P-II | Link 1 | Link 2 |
Digital Electronic Circuits P-II | Link 1 | Link 2 |
Foundation Course in English (Language Through Literature) | Link 1 | Link 2 |
Foundation Course In English (Written & Spoken Communication Skills) | Link 1 | Link 2 |
Foundation Course In English (Written & Spoken Communication Skills)-R | Link 1 | Link 2 |
Environmental Studies | Link 1 | Link 2 |
Physics P-I | Link 1 | Link 2 |
Physics P-II | Link 1 | Link 2 |
Physics for Electronics P-I | Link 1 | Link 2 |
Physics P-II (Physics for Electronics Special) | Link 1 | Link 2 |
Electronics Switching Circuits P-I | Link 1 | Link 2 |
Logic Circuits P-II (Electronics For Computer Science) | Link 1 | Link 2 |
Fundamentals Medical Technology MT-03 | Link 1 | Link 2 |
Basic Microbiology-MT-04 (CBCS) | Link 1 | Link 2 |
Mathematics-CCM-202 | Link 1 | Link 2 |
Mathematics-CCM-201 (Theory Of Matrices) | Link 1 | Link 2 |
Plant Physiology, Plant Ecology, Anatomy & Medicinal Plants-BOT-203 | Link 1 | Link 2 |
Plant Physiology, Plant Ecology, Anatomy & Medicinal Plants-BOT-203-R | Link 1 | Link 2 |
Diversity of Phanerogames, Herbal Cosmetics, Human Affairs & Plant Diseases | Link 1 | Link 2 |
Diversity of Phanerogames, Herbal Cosmetics, Human Affairs & Plant Diseases-R | Link 1 | Link 2 |
Statistics P-III | Link 1 | Link 2 |
Statistics P-IV | Link 1 | Link 2 |
Zoology P-I | Link 1 | Link 2 |
Zoology P-II | Link 1 | Link 2 |
Chemistry P-I | Link 1 | Link 2 |
Chemistry P-II | Link 1 | Link 2 |
Electronics P-I (Semiconductor Devices) | Link 1 | Link 2 |
Introduction To Operating System & Data Base P-III | Link 1 | Link 2 |
Programming Language C-IV | Link 1 | Link 2 |
Microbial Growth and Cultivation MB-03 | Link 1 | Link 2 |
Chemistry of Microorganisms MB-04 | Link 1 | Link 2 |
Bioscience P-I | Link 1 | Link 2 |
Electronics P-II (Digital Electronic Circuits) | Link 1 | Link 2 |
Bioscience P-II | Link 1 | Link 2 |
