Angarpada Panchayat (Degree) College, Raruan, Mayurbhanj

College Name: Angarpada Panchayat (Degree) College, Raruan

College Address: Raruan, Mayurbhanj

College SAMS Code: 22274301

College Category: Block-Grant(100%)

College Grade:

Stream:

Arts,Physical Science, Biological Science, Commerce

Sanctioned Strength:

Arts -320

Physical Science-128

Biological Science-128

Commerce-64

Stream Cutoff and Admission Information

22274301-Angarpada Panchayat (Degree) College, Raruan
Name of the College Principal SRI NARAHARI MOHANTA Mobile Number 9437613884
Name of the Admission (I/C) HARURAM CHOUDHURY Mobile Number 7873196113
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 35.00 35.67 35.50 35.00 37.67
Commerce 64 35.00 35.00 34.50 35.00 35.27 35.27
Physical Science 128 45.67 40.17 53.50 43.33 39.33 52.83
Biological Science 128 41.50 35.00 46.50 42.83 38.42 48.33
Self Financing
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ANTHROPOLOGY 32 32
2 ECONOMICS 64 32
3 EDUCATION 128 32
4 ENGLISH 320 16
5 FINANCIAL LITERACY AND BANKING 64 0
6 HISTORY 320 32
7 INDIAN ECONOMY 320 0
8 INDIAN PHILOSOPHY 64 0
9 INDIAN POLITY 320 0
10 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
11 LANDMARK IN INDIAN HISTORY 320 0
12 MODERN OFFICE MANAGEMENT 64 0
13 ODIA 320 32
14 PARAMEDICAL AND HEALTH CARE 64 0
15 PHILOSOPHY 32 0
16 POLITICAL SCIENCE 320 32
17 PRINTING TECHNOLOGY & DESKTOP PUBLICATION (PTDP) 64 0
18 SANSKRIT 32 0
19 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTANCY 64 32
2 ACCOUNTING 64 0
3 AUDITING 64 0
4 BUSINESS ECONOMY 64 0
5 BUSINESS REGULATORY FRAMEWORK 64 0
6 BUSINESS STATISTICS 64 0
7 COMMUNICATIVE ENGLISH 64 0
8 COST ACCOUNTING 64 0
9 ENVIRONMENT STUDY 64 0
10 FINANCIAL ACCOUNTING 64 0
11 FINANCIAL LITERACY AND BANKING 64 0
12 INCOME TAX 64 0
13 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
14 MANAGEMENT 0 16
15 MANAGEMENT ACCOUNTING 64 0
16 MODERN OFFICE MANAGEMENT 64 0
17 PRINCIPLE OF MANAGEMENT 64 0
18 QUANTITATIVE TECHNIQUES & BUSINESS MATHEMATICS 64 0
19 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 32 0
2 CHEMISTRY 128 24
3 FINANCIAL LITERACY AND BANKING 64 0
4 HORTICULTURE 64 0
5 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
6 MATHEMATICS 128 24
7 MODERN OFFICE MANAGEMENT 64 0
8 PHYSICS 128 24
9 TRAVEL & TOURISM MANAGEMENT 64 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 128 16
2 CHEMISTRY 128 0
3 HORTICULTURE 64 0
4 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
5 MODERN OFFICE MANAGEMENT 64 0
6 ZOOLOGY 128 24
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts
Science
Commerce
Total fees of college required for admission Minimum(Including development Fees) Rs.  3534 Maximum(Including development Fees) Rs.  5035
Development Fees Rs.  1000 Computer Science Rs.  
Biotechnology Rs.   Information Technology Rs.  
Computer Application Rs.  
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur