Balanga (Degree) College, Balanga, Puri

College Name: Balanga (Degree) College, Balanga

College Address: Balanga, Puri

College SAMS Code: 26084302

College Category: Block-Grant(100%)

College Grade:

Stream:

Arts,Physical Science, Biological Science, Commerce

Sanctioned Strength:

Arts -256

Physical Science-32

Biological Science-32

Commerce-64

Stream Cutoff and Admission Information

Balanga (Degree) College, Balanga
Name of the College Principal SRI PRAFULLA KUMAR MOHAPATRA Mobile Number 9776428131
Name of the Admission (I/C) KAMAL KUMAR BISWAL Mobile Number 9861323562
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 41.17 36.67 35.00 42.50
Commerce 64 35.00 35.00 35.00 35.00
Physical Science 32 42.50 48.50 45.17 41.67
Biological Science 32 40.17 45.17 45.00 46.17
Self Financing
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ECONOMICS 256 32
2 EDUCATION 64 32
3 ENGLISH 256 0
4 FINANCIAL LITERACY AND BANKING 64 0
5 HISTORY 256 48
6 INDIAN ECONOMY 256 0
7 INDIAN POLITY 256 0
8 LANDMARK IN INDIAN HISTORY 256 0
9 ODIA 256 32
10 PHILOSOPHY 64 16
11 POLITICAL SCIENCE 256 48
12 SANSKRIT 96 48
13 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTING 0 48
2 AUDITING 64 0
3 BUSINESS & COMPANY LAW 64 0
4 BUSINESS ECONOMY 64 0
5 BUSINESS MATHEMATICS 64 0
6 BUSINESS REGULATORY FRAMEWORK 64 0
7 BUSINESS STATISTICS 64 0
8 COMMUNICATIVE ENGLISH 64 0
9 COMPUTER APPLICATION 64 0
10 COST ACCOUNTING 64 0
11 ENVIRONMENT STUDY 64 0
12 FINANCE 0 16
13 FINANCIAL ACCOUNTING 64 0
14 FINANCIAL ANALYSIS & REPORTING 64 0
15 FINANCIAL LITERACY AND BANKING 64 0
16 FUNDAMENTAL OF ENTREPRENURSHIP 64 0
17 INCOME TAX 64 0
18 INDIRECT TAXES 64 0
19 MANAGEMENT ACCOUNTING 64 0
20 PRINCIPLES OF BUSINESS MANAGEMENT 64 0
21 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 32 0
2 CHEMISTRY 32 16
3 FINANCIAL LITERACY AND BANKING 32 0
4 HORTICULTURE 32 0
5 MATHEMATICS 32 8
6 PHYSICS 32 8
7 TRAVEL & TOURISM MANAGEMENT 32 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 32 0
2 BOTANY 32 16
3 CHEMISTRY 32 0
4 ENVIRONMENTAL SCIENCE 32 0
5 FINANCIAL LITERACY AND BANKING 32 0
6 HORTICULTURE 32 0
7 IT 32 0
8 MATHMATICS 32 0
9 PHYSICS 32 0
10 TRAVEL & TOURISM MANAGEMENT 32 0
11 ZOOLOGY 32 16
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 0.00 0.00 0.00 0.00 0.00 0.00
Science 0.00 0.00 0.00 0.00 0.00 0.00
Commerce 0.00 0.00 0.00 0.00 0.00 0.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  3333 Maximum(Including development Fees) Rs.  3882
Development Fees Rs.  2443 Computer Science Rs.  NA
Biotechnology Rs.  NA Information Technology Rs.  NA
Computer Application Rs.  NA
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur