Biju Pattnaik (Degree) College of Science & Education, Jayadev Vihar, Khurda

College Name: Biju Pattnaik (Degree) College of Science & Education, Jayadev Vihar

College Address:  Jayadev Vihar, Khurda

College SAMS Code: 19053306

College Category: Unaided

College Grade:

Stream:

Arts,Physical Science, Biological Science, Commerce

Sanctioned Strength:

Arts -128

Physical Science-64

Biological Science-64

Commerce-128

Stream Cutoff and Admission Information

19053306-Biju Pattnaik (Degree) College of Science
Name of the College Principal SUVASH CHANDRA PRADHAN Mobile Number 9437282840
Name of the Admission (I/C) DR PRADIPTA KUMAR GAHAN Mobile Number 9438485228
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 41.50 51.50 35.00 44.83 53.83
Commerce 128 35.00 35.00 55.50 35.00 35.00 56.33
Physical Science 64 45.67 57.50 72.17 41.67 57.50 71.60
Biological Science 64 47.83 53.00 69.40 50.00 56.00 69.67
Self Financing
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ECONOMICS 128 24
2 EDUCATION 128 16
3 ENGLISH 128 16
4 FINANCIAL LITERACY AND BANKING 64 0
5 FOOD PROCESSING & PRESERVATION 64 0
6 HINDI 128 0
7 HISTORY 128 24
8 INDIAN ECONOMY 128 0
9 INDIAN POLITY 128 0
10 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
11 LANDMARK IN INDIAN HISTORY 128 0
12 MODERN OFFICE MANAGEMENT 64 0
13 ODIA 128 16
14 POLITICAL SCIENCE 128 16
15 PRINTING TECHNOLOGY & DESKTOP PUBLICATION (PTDP) 64 0
16 SANSKRIT 128 16
17 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTANCY 128 0
2 ACCOUNTING 0 48
3 AUDITING 128 0
4 BUSINESS ECONOMY 128 0
5 BUSINESS ENVIRONMENT 128 0
6 BUSINESS MATHEMATICS 128 0
7 BUSINESS REGULATORY FRAMEWORK 128 0
8 BUSINESS STATISTICS 128 0
9 COMMUNICATIVE ENGLISH 128 0
10 COMPUTER APPLICATION 128 0
11 COST ACCOUNTING 128 0
12 ENVIRONMENT STUDY 128 0
13 FINANCE 0 48
14 FINANCIAL ACCOUNTING 128 0
15 FINANCIAL LITERACY AND BANKING 64 0
16 FUNDAMENTAL OF ENTREPRENURSHIP 128 0
17 INCOME TAX 128 0
18 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
19 MANAGEMENT 0 32
20 MANAGEMENT ACCOUNTING 128 0
21 MODERN OFFICE MANAGEMENT 64 0
22 PRINCIPLE OF MANAGEMENT 128 0
23 PRINTING TECHNOLOGY & DESKTOP PUBLICATION (PTDP) 64 0
24 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 64 0
2 CHEMISTRY 64 16
3 FINANCIAL LITERACY AND BANKING 64 0
4 FOOD PROCESSING & PRESERVATION 64 0
5 HORTICULTURE 64 0
6 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
7 MATHEMATICS 64 16
8 PARAMEDICAL AND HEALTH CARE 64 0
9 PHYSICS 64 32
10 TRAVEL & TOURISM MANAGEMENT 64 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 64 32
2 CHEMISTRY 64 0
3 FINANCIAL LITERACY AND BANKING 64 0
4 FOOD PROCESSING & PRESERVATION 64 0
5 HORTICULTURE 64 0
6 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
7 MODERN OFFICE MANAGEMENT 64 0
8 TRAVEL & TOURISM MANAGEMENT 64 0
9 ZOOLOGY 64 32
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 0.00 0.00 0.00 0.00 0.00 0.00
Science 0.00 0.00 0.00 0.00 0.00 0.00
Commerce 0.00 0.00 0.00 0.00 0.00 0.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  1880.00 Maximum(Including development Fees) Rs.  11000.0
Development Fees Rs.  4050.00 Computer Science Rs.  NA
Biotechnology Rs.  NA Information Technology Rs.  NA
Computer Application Rs.  NA
Mode Of Receive Draft

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur