Fakir Mohan (Autonomous) College, Balasore

College Name: Fakir Mohan (Autonomous) College, Balasore

College Address: Balasore

College SAMS Code: 02111905

College Category: Govt

College Grade: B

Stream:

Arts,Physical Science, Biological Science, Commerce, Self Financing

Sanctioned Strength :

Arts – 384

Physical Science- 96

Biological Science- 80

Commerce- 256

Self Financing- 32

Stream Cutoff and Admission Information

02111905-Fakir Mohan (Autonomous) College, Balasore
Name of the College Principal RABINDRA MOHANTY Mobile Number 9437376263
Name of the Admission (I/C) SRI RAJESH KUMAR ROUT Mobile Number 8895907291
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 53.72 63.08 40.17 57.33 66.33
Commerce 256 35.00 35.00 49.17 35.00 41.67 57.67
Physical Science 96 56.67 66.67 80.50 59.33 70.17 81.67
Biological Science 80 53.00 61.33 76.00 58.92 63.83 73.33
Self Financing 32 42.83 53.67 64.83 42.83 56.17 64.33
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ANTHROPOLOGY 0 16
2 ECONOMICS 312 72
3 EDUCATION 32 32
4 ENGLISH 384 32
5 FINANCIAL LITERACY AND BANKING 64 0
6 GEOGRAPHY 0 16
7 HINDI 48 16
8 HISTORY 320 64
9 MATHEMATICS 16 16
10 ODIA 384 48
11 PARAMEDICAL AND HEALTH CARE 64 0
12 PHILOSOPHY 336 48
13 POLITICAL SCIENCE 312 72
14 PSYCHOLOGY 32 32
15 SANSKRIT 80 32
16 SOCIOLOGY 32 16
17 STATISTICS 16 8
18 TRAVEL & TOURISM MANAGEMENT 64 0
19 URDU 16 8
Self Financing
Sl No. Subject Name Pass Strength Hons Strength
1 COMPUTER SCIENCE 0 32
2 FINANCIAL LITERACY AND BANKING 32 0
3 HORTICULTURE 32 0
4 MATHMATICS 32 0
5 PARAMEDICAL AND HEALTH CARE 32 0
6 PHYSICS 32 0
7 TRAVEL & TOURISM MANAGEMENT 32 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTING 0 96
2 AUDITING 256 0
3 BANKING & INSURANCE 0 32
4 BUSINESS MATHEMATICS 256 0
5 FINANCIAL LITERACY AND BANKING 64 0
6 FUNDAMENTAL OF ENTREPRENURSHIP 256 0
7 MARKETING 0 128
8 PARAMEDICAL AND HEALTH CARE 64 0
9 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 CHEMISTRY 80 32
2 FINANCIAL LITERACY AND BANKING 64 0
3 GEOLOGY 0 16
4 HORTICULTURE 64 0
5 MATHEMATICS 80 32
6 PARAMEDICAL AND HEALTH CARE 64 0
7 PHYSICS 80 32
8 TRAVEL & TOURISM MANAGEMENT 64 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 40 40
2 CHEMISTRY 80 0
3 FINANCIAL LITERACY AND BANKING 64 0
4 HORTICULTURE 64 0
5 PARAMEDICAL AND HEALTH CARE 64 0
6 TRAVEL & TOURISM MANAGEMENT 64 0
7 ZOOLOGY 40 40
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 3 3 12 1 1 3 3.00 3.00 12.00 1.00 1.00 3.00
Science 2 2 6 1 1 3 2.00 2.00 6.00 1.00 1.00 3.00
Commerce 2 2 6 1 1 2 2.00 2.00 6.00 1.00 1.00 2.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  1450 Maximum(Including development Fees) Rs.  1600
Development Fees Rs.  250 Computer Science Rs.  10000
Biotechnology Rs.   Information Technology Rs.  
Computer Application Rs.  
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur