Gopabandhu Choudhury (Degree) College, Ramchandrapur, Jajpur

College Name: Gopabandhu Choudhury (Degree) College, Ramchandrapur

College Address:  Ramchandrapur, Jajpur

College SAMS Code: 13022304

College Category:Aided

College Grade:B

Stream:

Arts,Physical Science, Biological Science, Commerce

Sanctioned Strength:

Arts -256

Physical Science-112

Biological Science-80

Commerce-64

Stream Cutoff and Admission Information

13022304-Gopabandhu Choudhury (Degree) College, Ramchandrapur
Name of the College Principal DR MANOJ KUMAR DAS Mobile Number 9437504306
Name of the Admission (I/C) PROF BISHNU MISHRA Mobile Number 9437440360
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 37.17 35.00 35.17
Commerce 64 35.00 38.33 35.00 35.00
Physical Science 112 45.17 59.33 36.67 55.83
Biological Science 80 45.17 55.83 41.67 52.67
Self Financing
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ECONOMICS 0 48
2 ENGLISH 256 32
3 FASHION TECHNOLOGY 64 0
4 FINANCIAL LITERACY AND BANKING 64 0
5 FOOD PROCESSING & PRESERVATION 64 0
6 HISTORY 0 48
7 INDIAN ECONOMY 256 0
8 INDIAN PHILOSOPHY 256 0
9 INDIAN POLITY 256 0
10 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
11 LANDMARK IN INDIAN HISTORY 256 0
12 MODERN OFFICE MANAGEMENT 64 0
13 ODIA 0 48
14 PARAMEDICAL AND HEALTH CARE 64 0
15 PHILOSOPHY 256 32
16 POLITICAL SCIENCE 0 48
17 PRINTING TECHNOLOGY & DESKTOP PUBLICATION (PTDP) 64 0
18 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTING 0 48
2 AUDITING 64 0
3 BUSINESS ECONOMY 64 0
4 BUSINESS ENVIRONMENT 64 0
5 BUSINESS MATHEMATICS 64 0
6 BUSINESS REGULATORY FRAMEWORK 64 0
7 BUSINESS STATISTICS 64 0
8 COMMUNICATIVE ENGLISH 64 0
9 COMPANY ACCOUNTS 64 0
10 COMPUTER APPLICATION 64 0
11 COST ACCOUNTING 64 0
12 ECOMMERCE 64 0
13 ENVIRONMENT STUDY 64 0
14 FINANCIAL ACCOUNTING 64 0
15 FINANCIAL LITERACY AND BANKING 64 0
16 FUNDAMENTAL OF ENTREPRENURSHIP 64 0
17 INCOME TAX 64 0
18 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
19 MANAGEMENT 0 16
20 MANAGEMENT ACCOUNTING 64 0
21 MODERN OFFICE MANAGEMENT 64 0
22 PARAMEDICAL AND HEALTH CARE 64 0
23 PRINCIPLE OF MANAGEMENT 64 0
24 PRINTING TECHNOLOGY & DESKTOP PUBLICATION (PTDP) 64 0
25 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 112 0
2 CHEMISTRY 112 40
3 ELECTRICAL DOMESTIC APPLIANCES 64 0
4 FASHION TECHNOLOGY 64 0
5 FINANCIAL LITERACY AND BANKING 64 0
6 FOOD PROCESSING & PRESERVATION 64 0
7 HORTICULTURE 64 0
8 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
9 MATHEMATICS 112 32
10 PHYSICS 112 40
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOTECHNOLOGY 48 0
2 BOTANY 80 40
3 CHEMISTRY 80 0
4 ELECTRICAL DOMESTIC APPLIANCES 48 0
5 ENVIRONMENTAL SCIENCE 48 0
6 FASHION TECHNOLOGY 48 0
7 FINANCIAL LITERACY AND BANKING 48 0
8 FOOD PROCESSING & PRESERVATION 48 0
9 HORTICULTURE 48 0
10 INFORMATION & COMMUNICATION TECHNOLOGY 48 0
11 IT 48 0
12 MATHMATICS & STATISTICS 80 0
13 ZOOLOGY 80 40
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 0.00 0.00 0.00 0.00 0.00 0.00
Science 0.00 0.00 0.00 0.00 0.00 0.00
Commerce 0.00 0.00 0.00 0.00 0.00 0.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  3000 Maximum(Including development Fees) Rs.  4500
Development Fees Rs.  600 Computer Science Rs.  NA
Biotechnology Rs.  NA Information Technology Rs.  NA
Computer Application Rs.  NA
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur