Kharasrota (Degree) Mahavidyalaya, Singhipur, Jajpur

College Name: Kharasrota (Degree) Mahavidyalaya, Singhipur

College Address: Singhipur, Jajpur

College SAMS Code: 13034303

College Category: Block-Grant(100%)

College Grade: C

Stream:

Arts,Physical Science, Biological Science, Commerce

Sanctioned Strength:

Arts -256

Physical Science-32

Biological Science-32

Commerce-128

Stream Cutoff and Admission Information

Kharasrota (Degree) Mahavidyalaya, Singhipur
Name of the College Principal PROF GOLOCK BIHARI DAS Mobile Number 9938370455
Name of the Admission (I/C) PROF MINAKETAN TRIPATHY Mobile Number 8895059090
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 35.00 35.00 35.00
Commerce 128 35.00 35.00 35.00
Physical Science 32 38.83 46.00 40.17 47.67
Biological Science 32 39.92 50.67 42.00 51.00
Self Financing
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ECONOMICS 256 32
2 EDUCATION 64 32
3 ENGLISH 0 16
4 FASHION TECHNOLOGY 64 0
5 FINANCIAL LITERACY AND BANKING 64 0
6 HISTORY 256 48
7 INDIAN ECONOMY 256 0
8 INDIAN POLITY 256 0
9 MODERN OFFICE MANAGEMENT 64 0
10 ODIA 256 32
11 PARAMEDICAL AND HEALTH CARE 64 0
12 POLITICAL SCIENCE 256 48
13 SANSKRIT 64 32
14 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTING 128 48
2 AUDITING 128 0
3 BANKING MANAGEMENT 128 0
4 BUSINESS ECONOMY 128 0
5 BUSINESS ENVIRONMENT 128 0
6 BUSINESS MATHEMATICS 128 0
7 BUSINESS REGULATORY FRAMEWORK 128 0
8 BUSINESS STATISTICS 128 0
9 COMMUNICATIVE ENGLISH 128 0
10 COMPUTER APPLICATION 128 0
11 CORPORATE ACCOUNTING 128 0
12 COST ACCOUNTING 128 0
13 ENVIRONMENT STUDY 128 0
14 FINANCE ANALYSIS & REPORTING 128 0
15 FINANCIAL ACCOUNTING 128 0
16 FINANCIAL ANALYSIS & REPORTING 128 0
17 FINANCIAL LITERACY AND BANKING 64 0
18 FUNDAMENTAL OF ENTREPRENURSHIP 128 0
19 HUMAN RESOURCE MANAGEMENT 128 0
20 INCOME TAX 128 0
21 INDIAN SOCIETY & CULTURE 128 0
22 INDIRECT TAXES 128 0
23 MANAGEMENT 0 48
24 MANAGEMENT ACCOUNTING 128 0
25 MODERN OFFICE MANAGEMENT 64 0
26 PARAMEDICAL AND HEALTH CARE 64 0
27 PRINCIPLE OF MANAGEMENT 128 0
28 PRINCIPLES OF BUSINESS MANAGEMENT 128 0
29 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 32 0
2 CHEMISTRY 32 0
3 FINANCIAL LITERACY AND BANKING 32 0
4 HORTICULTURE 32 0
5 MATHEMATICS 32 16
6 MODERN OFFICE MANAGEMENT 32 0
7 PARAMEDICAL AND HEALTH CARE 32 0
8 PHYSICS 32 0
9 TRAVEL & TOURISM MANAGEMENT 32 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 32 16
2 CHEMISTRY 32 0
3 FINANCIAL LITERACY AND BANKING 32 0
4 HORTICULTURE 32 0
5 MATHMATICS 32 0
6 MODERN OFFICE MANAGEMENT 32 0
7 PARAMEDICAL AND HEALTH CARE 32 0
8 PHYSICS 32 0
9 TRAVEL & TOURISM MANAGEMENT 32 0
10 ZOOLOGY 32 16
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 5 19 0.00 0.00 0.00 0.00 0.00 0.00
Science 2 6 0.00 0.00 0.00 0.00 0.00 0.00
Commerce 4 12 0.00 0.00 0.00 0.00 0.00 0.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  NA Maximum(Including development Fees) Rs.  NA
Development Fees Rs.  NA Computer Science Rs.  NA
Biotechnology Rs.  NA Information Technology Rs.  NA
Computer Application Rs.  NA
Mode Of Receive NA

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur