Maharaja Purna Chandra (Autonomous) Degreee College, Takatpur, Mayurbhanj

College Name: Maharaja Purna Chandra (Autonomous) Degreee College, Takatpur

College Address: Takatpur, Mayurbhanj

College SAMS Code: 22191905

College Category: Govt

College Grade: B++

Stream:

Arts,Physical Science, Biological Science, Commerce, Self Financing

Sanctioned Strength:

Arts -560

Physical Science-192

Biological Science-96

Commerce-256

Self Financing-64

Stream Cutoff and Admission Information

22191905-Maharaja Purna Chandra (Autonomous) College, Takatpur
Name of the College Principal DRKRUTIBAS SAHU Mobile Number 9437128969
Name of the Admission (I/C) MR DURGA CHARAN PATRA Mobile Number 9438062112
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 44.67 35.00 52.50 47.67 35.00 55.83
Commerce 256 35.50 35.00 47.33 35.00 35.50 46.00
Physical Science 192 59.00 56.50 75.33 62.17 63.83 75.20
Biological Science 96 57.50 53.00 70.33 60.33 57.50 71.50
Self Financing 64 41.50 45.33 57.67 46.33 45.83 60.00
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ANTHROPOLOGY 0 24
2 ECONOMICS 448 70
3 EDUCATION 32 32
4 ENGLISH 448 24
5 FINANCIAL LITERACY AND BANKING 64 0
6 GEOGRAPHY 16 32
7 HINDI 32 32
8 HISTORY 448 60
9 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
10 LANGUAGE SANTALI 0 32
11 MATHEMATICS 448 8
12 ODIA 448 32
13 PARAMEDICAL AND HEALTH CARE 64 0
14 PHILOSOPHY 0 16
15 POLITICAL SCIENCE 448 70
16 PSYCHOLOGY 0 16
17 SANSKRIT 64 72
18 SOCIOLOGY 32 32
19 STATISTICS 0 8
20 TRAVEL & TOURISM MANAGEMENT 64 0
Self Financing
Sl No. Subject Name Pass Strength Hons Strength
1 COMPUTER SCIENCE 0 64
2 FINANCIAL LITERACY AND BANKING 64 0
3 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
4 PARAMEDICAL AND HEALTH CARE 64 0
5 TRAVEL & TOURISM MANAGEMENT 64 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTING 0 128
2 ECOMMERCE 0 16
3 FINANCE 0 64
4 FINANCIAL LITERACY AND BANKING 64 0
5 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
6 MANAGEMENT 0 48
7 PARAMEDICAL AND HEALTH CARE 64 0
8 TRAVEL & TOURISM MANAGEMENT 64 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 CHEMISTRY 128 64
2 FINANCIAL LITERACY AND BANKING 64 0
3 GEOLOGY 16 32
4 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
5 MATHEMATICS 128 32
6 PARAMEDICAL AND HEALTH CARE 64 0
7 PHYSICS 128 64
8 TRAVEL & TOURISM MANAGEMENT 64 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 80 48
2 CHEMISTRY 80 0
3 FINANCIAL LITERACY AND BANKING 64 0
4 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
5 PARAMEDICAL AND HEALTH CARE 64 0
6 TRAVEL & TOURISM MANAGEMENT 64 0
7 ZOOLOGY 80 48
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 40 55 59 40 55 60 0.00 0.00 0.00 0.00 0.00 0.00
Science 45 60 70 46 61 68 0.00 0.00 0.00 0.00 0.00 0.00
Commerce 40 38 67 42 52 61 0.00 0.00 0.00 0.00 0.00 0.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  800 Maximum(Including development Fees) Rs.  1500
Development Fees Rs.  150 Computer Science Rs.  10000
Biotechnology Rs.   Information Technology Rs.  
Computer Application Rs.  
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur