Remuna (Degree) College, Remuna, Balasore

College Name: Remuna (Degree) College, Remuna

College Address: Remuna, Balasore

College SAMS Code: 02084302

College Category: Block-Grant(100%)

College Grade: B++

Stream: Arts,Physical Science, Biological Science, Commerce, Self Financing

Sanctioned Strength:

Arts – 256

Physical Science-160

Biological Science-96

Commerce-48

Self Financing-32

Stream Cutoff and Admission Information

02084302-Remuna (Degree) College, Remuna
Name of the College Principal JAYANTI NAYAK Mobile Number 9861779074
Name of the Admission (I/C) ASHIS KUMAR CHOUDHURY Mobile Number 9338453580
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 35.00 35.00 45.00 35.00 38.33 48.33
Commerce 48 35.00 35.00 36.83 36.83 36.83
Physical Science 160 41.83 44.83 52.00 45.17 41.75 54.83
Biological Science 96 43.17 40.00 51.33 40.33 37.17 53.17
Self Financing 32 47.00 54.00 54.33 47.17 52.00 56.00
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ECONOMICS 256 32
2 EDUCATION 64 32
3 FINANCIAL LITERACY AND BANKING 64 0
4 FOOD PROCESSING & PRESERVATION 64 0
5 HISTORY 256 48
6 HOME SCIENCE 64 32
7 INDIAN ECONOMY 256 0
8 INDIAN POLITY 256 0
9 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
10 LANDMARK IN INDIAN HISTORY 256 0
11 MODERN OFFICE MANAGEMENT 64 0
12 ODIA 0 32
13 PHILOSOPHY 64 16
14 POLITICAL SCIENCE 256 32
15 SANSKRIT 256 32
16 TRAVEL & TOURISM MANAGEMENT 64 0
Self Financing
Sl No. Subject Name Pass Strength Hons Strength
1 COMPUTER SCIENCE 0 32
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTANCY 0 16
2 AUDITING 48 0
3 BUSINESS ECONOMY 48 0
4 BUSINESS ENVIRONMENT 48 0
5 BUSINESS REGULATORY FRAMEWORK 48 0
6 BUSINESS STATISTICS 48 0
7 COMMUNICATIVE ENGLISH 48 0
8 COST ACCOUNTING 48 0
9 ENVIRONMENT STUDY 48 0
10 FINANCIAL ACCOUNTING 48 0
11 FINANCIAL LITERACY AND BANKING 48 0
12 FUNDAMENTAL OF ENTREPRENURSHIP 48 0
13 INCOME TAX 48 0
14 INFORMATION & COMMUNICATION TECHNOLOGY 48 0
15 MANAGEMENT 0 16
16 MANAGEMENT ACCOUNTING 48 0
17 MODERN OFFICE MANAGEMENT 48 0
18 PRINCIPLE OF MANAGEMENT 48 0
19 TRAVEL & TOURISM MANAGEMENT 48 0
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 48 0
2 CHEMISTRY 160 32
3 ELECTRICAL DOMESTIC APPLIANCES 64 0
4 FOOD PROCESSING & PRESERVATION 64 0
5 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
6 MATHEMATICS 160 16
7 MODERN OFFICE MANAGEMENT 64 0
8 PHYSICS 160 32
9 TRAVEL & TOURISM MANAGEMENT 64 0
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 96 32
2 CHEMISTRY 96 0
3 ELECTRICAL DOMESTIC APPLIANCES 64 0
4 FOOD PROCESSING & PRESERVATION 64 0
5 INFORMATION & COMMUNICATION TECHNOLOGY 64 0
6 MATHMATICS & STATISTICS 16 0
7 MODERN OFFICE MANAGEMENT 64 0
8 TRAVEL & TOURISM MANAGEMENT 64 0
9 ZOOLOGY 96 48
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 3 3 6 0.00 0.00 0.00 0.00 0.00 0.00
Science 3 3 19 0.00 0.00 0.00 0.00 0.00 0.00
Commerce 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00
Total fees of college required for admission Minimum(Including development Fees) Rs.  2990 Maximum(Including development Fees) Rs.  4160
Development Fees Rs.  1945 Computer Science Rs.  10000
Biotechnology Rs.  NA Information Technology Rs.  NA
Computer Application Rs.  NA
Mode Of Receive Cash/Draft/Cheque

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur