Shailabala Women’s (Autonomous) College, Cuttack

College Name: Shailabala Women’s (Autonomous) College, Cuttack

College Address: Cuttack

College SAMS Code: 07181904

College Category: Govt

College Grade: A

Stream:

Arts,Physical Science, Biological Science, Commerce, Self Financing

Sanctioned Strength:

Arts – 256

Physical Science-96

Biological Science-64

Commerce-32

Self Financing-32

Stream Cutoff and Admission Information

Shailabala Women’s (Autonomous) College, Cuttack
Name of the College Principal DR KADAMBINI DASH Mobile Number 9861064212
Name of the Admission (I/C) DR SURENDRA PRASAD JENA Mobile Number 9437209041
Stream Name Sanctioned Strength Stream Wise Cutoff Mark (%)
2015-16 2016-17
ST SC General ST SC General
Arts 47.00 44.33 60.00 35.00 52.50 65.00
Commerce 32 35.00 38.17 53.50 35.00 47.67 74.67
Physical Science 96 49.67 59.33 78.17 50.17 61.00 78.00
Biological Science 64 58.20 65.83 79.00 56.17 65.40 77.67
Self Financing 32 48.83 44.17 60.83 46.83 47.00 59.00
Arts
Sl No. Subject Name Pass Strength Hons Strength
1 ANTHROPOLOGY 32 16
2 ECONOMICS 0 32
3 EDUCATION 32 48
4 ENGLISH 0 48
5 FASHION TECHNOLOGY 64 0
6 FOOD PROCESSING & PRESERVATION 64 0
7 HINDI 32 16
8 HISTORY 0 32
9 HOME SCIENCE 0 48
10 INDIAN ECONOMY 256 0
11 INDIAN POLITY 256 0
12 LANDMARK IN INDIAN HISTORY 256 0
13 LIBRARY SCIENCE 0 16
14 MATHEMATICS 0 16
15 ODIA 0 32
16 PARAMEDICAL AND HEALTH CARE 64 0
17 PHILOSOPHY 0 16
18 POLITICAL SCIENCE 0 48
19 PSYCHOLOGY 32 48
20 SANSKRIT 0 32
21 SOCIOLOGY 32 32
22 TRAVEL & TOURISM MANAGEMENT 64 0
23 URDU 32 8
Self Financing
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 32 0
2 COMPUTER SCIENCE 0 32
3 ELECTRICAL DOMESTIC APPLIANCES 32 0
4 FASHION TECHNOLOGY 32 0
5 FOOD PROCESSING & PRESERVATION 32 0
6 HORTICULTURE 32 0
7 MATHMATICS 32 0
8 PARAMEDICAL AND HEALTH CARE 32 0
Commerce
Sl No. Subject Name Pass Strength Hons Strength
1 ACCOUNTANCY 0 32
2 BUSINESS ECONOMY 0 32
3 BUSINESS MATHEMATICS 0 32
4 BUSINESS REGULATORY FRAMEWORK 0 32
5 FINANCIAL ACCOUNTING 0 32
6 FUNDAMENTAL OF ENTREPRENURSHIP 0 32
Physical Science
Sl No. Subject Name Pass Strength Hons Strength
1 BIOLOGY 64 0
2 CHEMISTRY 0 32
3 ELECTRICAL DOMESTIC APPLIANCES 64 0
4 FASHION TECHNOLOGY 64 0
5 FOOD PROCESSING & PRESERVATION 64 0
6 HORTICULTURE 64 0
7 MATHEMATICS 0 32
8 PARAMEDICAL AND HEALTH CARE 64 0
9 PHYSICS 0 32
Biological Science
Sl No. Subject Name Pass Strength Hons Strength
1 BOTANY 0 32
2 ELECTRICAL DOMESTIC APPLIANCES 64 0
3 FASHION TECHNOLOGY 64 0
4 FOOD PROCESSING & PRESERVATION 64 0
5 HORTICULTURE 64 0
6 MATHMATICS 64 0
7 PARAMEDICAL AND HEALTH CARE 64 0
8 ZOOLOGY 0 32
Stream Name  Hostel Strength Hostel Cut Off Mark (%)
Boys Girls Boys Girls
2017-18 2017-18 2016-17 2016-17
ST SC GEN ST SC Gen ST SC GEN ST SC GEN
Arts 12 9 32 0.00 0.00 0.00 46.17 58.05 70.08
Science 9 6 25 0.00 0.00 0.00 68.17 61.50 83.67
Commerce 2 1 4 0.00 0.00 0.00 49.33 49.33 83.05
Total fees of college required for admission Minimum(Including development Fees) Rs.  1200 Maximum(Including development Fees) Rs.  1500
Development Fees Rs.  250 Computer Science Rs.  10000
Biotechnology Rs.  NA Information Technology Rs.  NA
Computer Application Rs.  NA
Mode Of Receive Cash

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur