Constituency: Aul
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | Pratap Keshari Deb | 99837 | |
Runner-Up | Indian National Congress | Devendra Sharma | 43986 | |
Margin | 55851 |
DATES | POLLING | COUNTING | DECLARATION OF RESULT |
29/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | ||||
Number | 319 | Average Electors Per Polling | 822 | |
Dates(s) of Re-Poll if Any | ||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 172707 | |
Total Deducted Votes From EVM | 543 | |
Total Valid Votes polled on EVM | 172164 | |
Postal Votes Counted | 458 | |
Postal Votes Deducted | 63 | |
Valid Postal Votes | 395 | |
Total Valid Votes Polled | 172559 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 547 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 9 | 1 | 0 | 10 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 9 | 1 | 0 | 10 | |
Forfeited Deposit | 7 | 1 | 0 | 8 | |
ELECTORS | |||||
General | 137622 | 124013 | 22 | 261657 | |
OverSeas | 0 | 0 | 0 | ||
Service | 680 | 27 | 0 | 707 | |
Total | 138302 | 124040 | 22 | 262364 | |
VOTERS | |||||
General | 83457 | 89250 | 0 | 172707 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 458 | ||||
Total | 173165 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 66.00181 |
Important Links:
Goto Aul Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: