Constituency: Bhanjanagar
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | BIKRAM KESHARI ARUKHA | 76879 | |
Runner-Up | Bharatiya Janata Party | PRADYUMNA KUMAR NAYAK | 67776 | |
Margin | 9103 |
DATES | POLLING | COUNTING | DECLARATION OF RESULT |
18/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | ||||
Number | 260 | Average Electors Per Polling | 886 | |
Dates(s) of Re-Poll if Any | ||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 158747 | |
Total Deducted Votes From EVM | 2247 | |
Total Valid Votes polled on EVM | 156500 | |
Postal Votes Counted | 475 | |
Postal Votes Deducted | 114 | |
Valid Postal Votes | 361 | |
Total Valid Votes Polled | 156861 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1441 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 7 | 0 | 0 | 7 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 6 | 0 | 0 | 6 | |
Forfeited Deposit | 4 | 0 | 0 | 4 | |
ELECTORS | |||||
General | 119825 | 110114 | 11 | 229950 | |
OverSeas | 1 | 0 | 0 | 1 | |
Service | 383 | 10 | 0 | 393 | |
Total | 120209 | 110124 | 11 | 230344 | |
VOTERS | |||||
General | 82518 | 76229 | 0 | 158747 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 475 | ||||
Total | 159222 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 69.12357 |
Important Links:
Goto Bhanjanagar Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: