Constituency: Chhatrapur
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | SUBASH CHANDRA BEHERA | 74594 | |
Runner-Up | Bharatiya Janata Party | PRASANTA KUMAR KAR | 53543 | |
Margin | 21051 |
DATES | POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | ||||
Number | 245 | Average Electors Per Polling | 922 | |
Dates(s) of Re-Poll if Any | ||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 149428 | |
Total Deducted Votes From EVM | 3116 | |
Total Valid Votes polled on EVM | 146312 | |
Postal Votes Counted | 708 | |
Postal Votes Deducted | 163 | |
Valid Postal Votes | 545 | |
Total Valid Votes Polled | 146857 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1776 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 8 | 1 | 0 | 9 | |
Nomination Rejected | 1 | 0 | 0 | 1 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 7 | 1 | 0 | 8 | |
Forfeited Deposit | 5 | 1 | 0 | 6 | |
ELECTORS | |||||
General | 115582 | 109451 | 9 | 225042 | |
OverSeas | 0 | 0 | 0 | ||
Service | 855 | 19 | 0 | 874 | |
Total | 116437 | 109470 | 9 | 225916 | |
VOTERS | |||||
General | 73894 | 75534 | 0 | 149428 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 708 | ||||
Total | 150136 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 66.45656 |
Important Links:
Goto Chhatrapur Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: