Constituency: Dabugam
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | MANOHAR RANDHARI | 73264 | |
Runner-Up | Indian National Congress | BHUJABAL MAJHI | 65901 | |
Margin | 7363 |
DATES | POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | ||||
Number | 239 | Average Electors Per Polling | 831 | |
Dates(s) of Re-Poll if Any | ||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 165241 | |
Total Deducted Votes From EVM | 4371 | |
Total Valid Votes polled on EVM | 160870 | |
Postal Votes Counted | 234 | |
Postal Votes Deducted | 18 | |
Valid Postal Votes | 216 | |
Total Valid Votes Polled | 161086 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3799 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 5 | 0 | 0 | 5 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 5 | 0 | 0 | 5 | |
Forfeited Deposit | 3 | 0 | 0 | 3 | |
ELECTORS | |||||
General | 96969 | 101637 | 15 | 198621 | |
OverSeas | 0 | 0 | 0 | ||
Service | 45 | 0 | 0 | 45 | |
Total | 97014 | 101637 | 15 | 198666 | |
VOTERS | |||||
General | 80812 | 84429 | 0 | 165241 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 234 | ||||
Total | 165475 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 83.29306 |
Important Links:
Goto Dabugam Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: