Constituency: Dhamnagar
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | BISHNU CHARAN SETHI | 80111 | |
Runner-Up | Biju Janata Dal | RAJENDRA KUMAR DAS | 75486 | |
Margin | 4625 |
DATES | 29/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | ||||
Number | 253 | Average Electors Per Polling | 908 | |
Dates(s) of Re-Poll if Any | ||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 164445 | |
Total Deducted Votes From EVM | 610 | |
Total Valid Votes polled on EVM | 163835 | |
Postal Votes Counted | 1213 | |
Postal Votes Deducted | 389 | |
Valid Postal Votes | 824 | |
Total Valid Votes Polled | 164659 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 613 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 8 | 0 | 0 | 8 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 7 | 0 | 0 | 7 | |
Forfeited Deposit | 5 | 0 | 0 | 5 | |
ELECTORS | |||||
General | 119580 | 109733 | 26 | 229339 | |
OverSeas | 0 | 0 | 0 | ||
Service | 415 | 19 | 0 | 434 | |
Total | 119995 | 109752 | 26 | 229773 | |
VOTERS | |||||
General | 83128 | 81315 | 2 | 164445 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1213 | ||||
Total | 165658 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 72.09637 |
Important Links:
Goto Dhamnagar Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: