Constituency: Hodal
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | JAGDISH NAYAR | 55864 | |
Runner-Up | Indian National Congress | UDAI BHAN | 52477 | |
Margin | 3387 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 198 | Average Electors Per Polling | 902 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 121716 | |
Total Deducted Votes From EVM | 569 | |
Total Valid Votes polled on EVM | 121147 | |
Postal Votes Counted | 393 | |
Postal Votes Deducted | 129 | |
Valid Postal Votes | 264 | |
Total Valid Votes Polled | 121411 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 570 | |
Tendered Votes | 2 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 16 | 1 | 0 | 17 | |
Nomination Rejected | 1 | 1 | 0 | 2 | |
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 14 | 0 | 0 | 14 | |
Forfeited Deposit | 12 | 0 | 0 | 12 | |
ELECTORS | |||||
General | 95419 | 81596 | 3 | 177018 | |
OverSeas | 0 | 0 | 0 | ||
Service | 1459 | 39 | 0 | 1498 | |
Total | 96878 | 81635 | 3 | 178516 | |
VOTERS | |||||
General | 67534 | 54182 | 0 | 121716 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 393 | ||||
Total | 122109 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 68.40227 |
Important Links:
Go to Hodal Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: