Constituency: Jama
RESULT | Party | Candidates | Votes | |
Winner | Jharkhand Mukti Morcha | SITA MURMU | 60925 | |
Runner-Up | Bharatiya Janata Party | SURESH MURMU | 58499 | |
Margin | 2426 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
20/12/2019 | 23/12/2019 | 23/12/2019 |
POLLING STATION | |||||
Number | 270 | Average Electors Per Polling | 763 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 143240 | |
Total Deducted Votes From EVM | 1669 | |
Total Valid Votes polled on EVM | 141571 | |
Postal Votes Counted | 352 | |
Postal Votes Deducted | 3 | |
Valid Postal Votes | 349 | |
Total Valid Votes Polled | 141920 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1671 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 19 | 2 | 0 | 21 | |
Nomination Rejected | 6 | 0 | 0 | 6 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 13 | 2 | 0 | 15 | |
Forfeited Deposit | 12 | 1 | 0 | 13 | |
ELECTORS | |||||
General | 102921 | 102855 | 0 | 205776 | |
OverSeas | 0 | 0 | 0 | ||
Service | 136 | 1 | 0 | 137 | |
Total | 103057 | 102856 | 0 | 205913 | |
VOTERS | |||||
General | 68675 | 74565 | 0 | 143240 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 352 | ||||
Total | 143592 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 69.73431 |
Important Links:
Go to Jama Assembly Constituency Page
Go to Jharkhand All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: