Constituency: Jharsuguda
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | Naba Kisore Das | 98620 | |
Runner-Up | Bharatiya Janata Party | Dinesh Kumar Jain | 52921 | |
Margin | 45699 |
DATES | 18/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 254 | Average Electors Per Polling | 879 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 176139 | |
Total Deducted Votes From EVM | 2130 | |
Total Valid Votes polled on EVM | 174009 | |
Postal Votes Counted | 862 | |
Postal Votes Deducted | 124 | |
Valid Postal Votes | 738 | |
Total Valid Votes Polled | 174747 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1440 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 9 | 2 | 0 | 11 | |
Nomination Rejected | 2 | 0 | 0 | 2 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 7 | 2 | 0 | 9 | |
Forfeited Deposit | 5 | 2 | 0 | 7 | |
ELECTORS | |||||
General | 112087 | 110857 | 76 | 223020 | |
OverSeas | 0 | 0 | 0 | ||
Service | 230 | 5 | 0 | 235 | |
Total | 112317 | 110862 | 76 | 223255 | |
VOTERS | |||||
General | 88316 | 87801 | 22 | 176139 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 862 | ||||
Total | 177001 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 79.28199 |
Important Links:
Goto Jharsuguda Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: