Constituency: Kuchinda
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | Kishore Chandra Naik | 72601 | |
Runner-Up | Bharatiya Janata Party | RABI NARAYAN NAIK | 69093 | |
Margin | 3508 |
DATES | 23/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 265 | Average Electors Per Polling | 817 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 174045 | |
Total Deducted Votes From EVM | 3619 | |
Total Valid Votes polled on EVM | 170426 | |
Postal Votes Counted | 851 | |
Postal Votes Deducted | 19 | |
Valid Postal Votes | 832 | |
Total Valid Votes Polled | 171258 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2805 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 7 | 1 | 0 | 8 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 6 | 1 | 0 | 7 | |
Forfeited Deposit | 4 | 1 | 0 | 5 | |
ELECTORS | |||||
General | 106945 | 109183 | 3 | 216131 | |
OverSeas | 0 | 0 | 0 | ||
Service | 435 | 4 | 0 | 439 | |
Total | 107380 | 109187 | 3 | 216570 | |
VOTERS | |||||
General | 85726 | 88319 | 0 | 174045 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 851 | ||||
Total | 174896 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 80.75726 |
Important Links:
Goto Kuchinda Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: