Constituency: Kuppam
RESULT | Party | Candidates | Votes | |
Winner | Telugu Desam | Nara Chandra Babu Naidu | 100146 | |
Runner-Up | Yuvajana Sramika Rythu Congress Party | Krishna Chandra Mouli | 69424 | |
Margin | 30722 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 263 | Average Electors Per Polling | 811 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 182112 | |
Total Deducted Votes From EVM | 4226 | |
Total Valid Votes polled on EVM | 177886 | |
Postal Votes Counted | 716 | |
Postal Votes Deducted | 8 | |
Valid Postal Votes | 708 | |
Total Valid Votes Polled | 178594 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2905 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 10 | 2 | 0 | 12 | |
Nomination Rejected | 2 | 0 | 0 | 2 | |
Withdrawn | 0 | 1 | 0 | 1 | |
Contested | 8 | 1 | 0 | 9 | |
Forfeited Deposit | 6 | 1 | 0 | 7 | |
ELECTORS | |||||
General | 107586 | 105539 | 20 | 213145 | |
OverSeas | 1 | 0 | 0 | 1 | |
Service | 180 | 3 | 0 | 183 | |
Total | 107767 | 105542 | 20 | 213329 | |
VOTERS | |||||
General | 92097 | 90011 | 4 | 182112 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 716 | ||||
Total | 182828 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 85.70237 |
Important Links:
Go to Kuppam Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: