Assembly Constituency: Nabarangpur, Odisha | ||
Constituency Number | 75 | |
Constituency Name | Nabarangpur (ST) | |
District | Nabarangpur | |
Latest Election Year: | 2019 | |
Present MLA Name: | Shri Sadasiva Pradhani | |
Date of Birth: | 1/3/1961 | |
Father’s Name: | Late Gopinath Pradhani | |
Spouse Name: | Smt. Kausalya Pradhani | |
Qualification: | B.Sc(Ag) ,M.B.A. (HRM) | |
Address: | At/Po-M.Patrapul, Ps-Tentulikhunti, Dist- Nabarangpur, | |
Present and Past MLAs | ||
MLA | Party | Year |
Sadasiva Pradhani | BJD | 2019 |
Manohar Randhari | BJD | 2014 |
Manohar Randhari | BJD | 2009 |
HABIBULLA KHAN | INC | 2004 |
HABIBULLA KHAN | INC | 2000 |
HABIBULLA KHAN | INC | 1995 |
HABIBULLA KHAN | INC | 1990 |
HABIBULLA KHAN | INC | 1985 |
HABIBULLA KHAN | INC(I) | 1980 |
HABIBULLA KHAN | INC | 1977 |
HABIBULLA KHAN | SWA | 1974 |
HABIBULLA KHAN | SWA | 1971 |
S.TRIPATHY | INC | 1967 |
HARIJAN MIRU | INC | 1961 |
SADASIVA TRIPATHY | INC | 1957 |
HARIJAN MIRU | INC | 1957 |
MUDI NAIKO | INC | 1951 |
SADASIB TRIPATHY | INC | 1951 |
2019 Election Details: | |||
Votes Statistics | Party | Candidate | Votes |
Winner | BJD | Sadasiva Pradhani | 64901 |
Runner-Up | BJP | Gouri Shankar Majhi | 58023 |
Margin | 6878 | ||
Total Electors | 226094 | ||
Total Voters | |||
Polling Percentage | 81.52 | ||
Number of Polling Stations | |||
Dates | Polling | Counting | Result |
10-Apr-2019 | 23-May-2019 | 23-May-2019 | |
2014 Election Details: | |||
Votes Statistics | Party | Candidate | Votes |
Winner | BJD | Manohar Randhari | 76659 |
Runner-Up | INC | Sadan Nayak | 65270 |
Margin | 11389 | ||
Total Electors | 211245 | ||
Total Voters | 172867 | ||
Polling Percentage | 81.83 | ||
Number of Polling Stations | 269 | ||
Dates | Polling | Counting | Result |
10-Apr-2014 | 16-May-2014 | 16-May-2014 |
2019: Nabarangpur Assembly Election 2019 MLA, Voters, Winner, Candidates Data
2014: Nabarangpur Assembly Election 2014 MLA, Voters, Winner, Candidates Data
2009: Nabarangpur Assembly Election 2009 MLA, Voters, Winner, Candidates Data
Latest Govt Job & Exam Updates: