Constituency: Nari-Koyu
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | KENTO RINA | 2489 | |
Runner-Up | Indian National Congress | TOJIR KADU | 2273 | |
Margin | 216 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 30 | Average Electors Per Polling | 251 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 6247 | |
Total Deducted Votes From EVM | 34 | |
Total Valid Votes polled on EVM | 6213 | |
Postal Votes Counted | 463 | |
Postal Votes Deducted | 33 | |
Valid Postal Votes | 430 | |
Total Valid Votes Polled | 6643 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 35 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 3 | 1 | 0 | 4 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 1 | 0 | 1 | |
Contested | 3 | 0 | 0 | 3 | |
Forfeited Deposit | 0 | 0 | 0 | ||
ELECTORS | |||||
General | 3587 | 3911 | 0 | 7498 | |
OverSeas | 0 | 0 | 0 | ||
Service | 38 | 0 | 0 | 38 | |
Total | 3625 | 3911 | 0 | 7536 | |
VOTERS | |||||
General | 2901 | 3346 | 0 | 6247 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 463 | ||||
Total | 6710 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 89.03928 |
Important Links:
Go to Nari-Koyu Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: