Constituency: Narwana
RESULT | Party | Candidates | Votes | |
Winner | Jannayak Janta Party | RAM NIWAS | 79578 | |
Runner-Up | Bharatiya Janata Party | SANTOSH RANI | 48886 | |
Margin | 30692 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 218 | Average Electors Per Polling | 962 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 152831 | |
Total Deducted Votes From EVM | 660 | |
Total Valid Votes polled on EVM | 152171 | |
Postal Votes Counted | 640 | |
Postal Votes Deducted | 159 | |
Valid Postal Votes | 481 | |
Total Valid Votes Polled | 152652 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 660 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 10 | 6 | 0 | 16 | |
Nomination Rejected | 1 | 0 | 1 | ||
Withdrawn | 0 | 3 | 0 | 3 | |
Contested | 10 | 2 | 0 | 12 | |
Forfeited Deposit | 9 | 1 | 0 | 10 | |
ELECTORS | |||||
General | 112738 | 96365 | 0 | 209103 | |
OverSeas | 0 | 0 | 0 | ||
Service | 617 | 36 | 0 | 653 | |
Total | 113355 | 96401 | 0 | 209756 | |
VOTERS | |||||
General | 82231 | 70600 | 0 | 152831 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 640 | ||||
Total | 153471 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 73.16644 |
Important Links:
Go to Narwana Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: