Constituency: Nashik West
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | Seema Mahesh Hiray (Seematai) | 78041 | |
Runner-Up | Nationalist Congress Party | Dr. Apoorva Prashant Hiray | 68295 | |
Margin | 9746 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 365 | Average Electors Per Polling | 1101 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 218210 | |
Total Deducted Votes From EVM | 2109 | |
Total Valid Votes polled on EVM | 216101 | |
Postal Votes Counted | 737 | |
Postal Votes Deducted | 17 | |
Valid Postal Votes | 720 | |
Total Valid Votes Polled | 216821 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2118 | |
Tendered Votes | 64 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 27 | 3 | 0 | 30 | |
Nomination Rejected | 1 | 0 | 0 | 1 | |
Withdrawn | 9 | 1 | 0 | 10 | |
Contested | 17 | 2 | 0 | 19 | |
Forfeited Deposit | 16 | 1 | 0 | 17 | |
ELECTORS | |||||
General | 217711 | 183866 | 0 | 401577 | |
OverSeas | 0 | 0 | 0 | ||
Service | 197 | 21 | 0 | 218 | |
Total | 217908 | 183887 | 0 | 401795 | |
VOTERS | |||||
General | 123701 | 94509 | 0 | 218210 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 737 | ||||
Total | 218947 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 54.49222 |
Important Links:
Go to Nashik West Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: