Constituency: Nuh
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | Aftab Ahmed | 52311 | |
Runner-Up | Bharatiya Janata Party | ZAKIR HUSSAIN | 48273 | |
Margin | 4038 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 191 | Average Electors Per Polling | 893 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 125078 | |
Total Deducted Votes From EVM | 376 | |
Total Valid Votes polled on EVM | 124702 | |
Postal Votes Counted | 158 | |
Postal Votes Deducted | 2 | |
Valid Postal Votes | 156 | |
Total Valid Votes Polled | 124858 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 376 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 15 | 2 | 0 | 17 | |
Nomination Rejected | 3 | 2 | 0 | 5 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 12 | 0 | 0 | 12 | |
Forfeited Deposit | 10 | 0 | 0 | 10 | |
ELECTORS | |||||
General | 91671 | 78472 | 6 | 170149 | |
OverSeas | 0 | 0 | 0 | ||
Service | 393 | 9 | 0 | 402 | |
Total | 92064 | 78481 | 6 | 170551 | |
VOTERS | |||||
General | 67889 | 57188 | 1 | 125078 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 158 | ||||
Total | 125236 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 73.43023 |
Important Links:
Go to Nuh Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: