Constituency: Panchkula
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | Gian Chand Gupta | 61537 | |
Runner-Up | Indian National Congress | Chander Mohan | 55904 | |
Margin | 5633 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 197 | Average Electors Per Polling | 1067 | ||
Dates(s) of Re-Poll if Any |
VOTES | ||
Total Votes Polled On EVM | 125927 | |
Total Deducted Votes From EVM | 1195 | |
Total Valid Votes polled on EVM | 124732 | |
Postal Votes Counted | 77 | |
Postal Votes Deducted | 5 | |
Valid Postal Votes | 72 | |
Total Valid Votes Polled | 124804 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1195 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 11 | 6 | 0 | 17 | |
Nomination Rejected | 2 | 0 | 2 | ||
Withdrawn | 0 | 1 | 0 | 1 | |
Contested | 11 | 3 | 0 | 14 | |
Forfeited Deposit | 9 | 3 | 0 | 12 | |
ELECTORS | |||||
General | 111106 | 98601 | 6 | 209713 | |
OverSeas | 39 | 21 | 0 | 60 | |
Service | 334 | 42 | 0 | 376 | |
Total | 111479 | 98664 | 6 | 210149 | |
VOTERS | |||||
General | 68498 | 57429 | 0 | 125927 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 77 | ||||
Total | 126004 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 59.95936 |
Important Links:
Go to Panchkula Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: