Constituency: Raghunathpali
RESULT | Party | Candidates | Votes | |
Winner | Biju Janata Dal | Subrat Tarai | 44815 | |
Runner-Up | Bharatiya Janata Party | Jagabandhu Behera | 40131 | |
Margin | 4684 |
DATES | 18/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 194 | Average Electors Per Polling | 918 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 110032 | |
Total Deducted Votes From EVM | 2160 | |
Total Valid Votes polled on EVM | 107872 | |
Postal Votes Counted | 555 | |
Postal Votes Deducted | 58 | |
Valid Postal Votes | 497 | |
Total Valid Votes Polled | 108369 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 955 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 8 | 1 | 0 | 9 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 8 | 1 | 0 | 9 | |
Forfeited Deposit | 5 | 1 | 0 | 6 | |
ELECTORS | |||||
General | 90638 | 87201 | 31 | 177870 | |
OverSeas | 0 | 0 | 0 | ||
Service | 172 | 16 | 0 | 188 | |
Total | 90810 | 87217 | 31 | 178058 | |
VOTERS | |||||
General | 55540 | 54492 | 0 | 110032 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 555 | ||||
Total | 110587 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 62.10729 |
Important Links:
Goto Raghunathpali Assembly Constituency Page
Go to Odisha All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: