Constituency: Thrizino-Buragaon
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | KUMSI SIDISOW | 8772 | |
Runner-Up | Indian National Congress | KALO DUSUSOW | 1637 | |
Margin | 7135 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 44 | Average Electors Per Polling | 299 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 10272 | |
Total Deducted Votes From EVM | 123 | |
Total Valid Votes polled on EVM | 10149 | |
Postal Votes Counted | 331 | |
Postal Votes Deducted | 71 | |
Valid Postal Votes | 260 | |
Total Valid Votes Polled | 10409 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 124 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 2 | 0 | 0 | 2 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 2 | 0 | 0 | 2 | |
Forfeited Deposit | 1 | 0 | 0 | 1 | |
ELECTORS | |||||
General | 6800 | 6326 | 0 | 13126 | |
OverSeas | 0 | 0 | 0 | ||
Service | 39 | 1 | 0 | 40 | |
Total | 6839 | 6327 | 0 | 13166 | |
VOTERS | |||||
General | 5110 | 5162 | 0 | 10272 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 331 | ||||
Total | 10603 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 80.53319 |
Important Links:
Go to Thrizino-Buragaon Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: