Constituency: Tosham
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | KIRAN CHOUDHRY | 72699 | |
Runner-Up | Bharatiya Janata Party | SHASHI RANJAN PARMAR | 54640 | |
Margin | 18059 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 249 | Average Electors Per Polling | 840 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 145249 | |
Total Deducted Votes From EVM | 224 | |
Total Valid Votes polled on EVM | 145025 | |
Postal Votes Counted | 1175 | |
Postal Votes Deducted | 227 | |
Valid Postal Votes | 948 | |
Total Valid Votes Polled | 145973 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 231 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 26 | 2 | 0 | 28 | |
Nomination Rejected | 7 | 0 | 0 | 7 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 19 | 2 | 0 | 21 | |
Forfeited Deposit | 18 | 1 | 0 | 19 | |
ELECTORS | |||||
General | 110266 | 96712 | 1 | 206979 | |
OverSeas | 0 | 0 | 0 | ||
Service | 2006 | 78 | 0 | 2084 | |
Total | 112272 | 96790 | 1 | 209063 | |
VOTERS | |||||
General | 76789 | 68460 | 0 | 145249 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1175 | ||||
Total | 146424 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 70.03822 |
Important Links:
Go to Tosham Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: