Constituency: Umred
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | Raju Devnath Parwe | 91968 | |
Runner-Up | Bharatiya Janata Party | Sudhir Laxman Parwe | 73939 | |
Margin | 18029 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 384 | Average Electors Per Polling | 742 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 197479 | |
Total Deducted Votes From EVM | 2437 | |
Total Valid Votes polled on EVM | 195042 | |
Postal Votes Counted | 1118 | |
Postal Votes Deducted | 226 | |
Valid Postal Votes | 892 | |
Total Valid Votes Polled | 195934 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1724 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 16 | 1 | 0 | 17 | |
Nomination Rejected | 2 | 0 | 0 | 2 | |
Withdrawn | 4 | 0 | 0 | 4 | |
Contested | 10 | 1 | 0 | 11 | |
Forfeited Deposit | 8 | 1 | 0 | 9 | |
ELECTORS | |||||
General | 147132 | 137525 | 0 | 284657 | |
OverSeas | 0 | 0 | 0 | ||
Service | 105 | 6 | 0 | 111 | |
Total | 147237 | 137531 | 0 | 284768 | |
VOTERS | |||||
General | 105220 | 92259 | 0 | 197479 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1118 | ||||
Total | 198597 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 69.73993 |
Important Links:
Go to Umred Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page
Latest Govt Job & Exam Updates: