Nagaland Election, Politics, Political Parties, Political Leaders, MLAs, MPs & Constituencies Data Fact sheet

Nagaland Election, Politics, Political Parties, Political Leaders, MLAs, MPs & Constituencies Data Fact sheet

Assembly Constituency Number Assembly Constituency Name Assembly Constituency Link
1 Dimapur-I Dimapur-I Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
2 Dimapur-II Dimapur-II Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
3 Dimapur-III Dimapur-III Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977)
4 Ghaspani-I Ghaspani-I Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
5 Ghaspani-II Ghaspani-II Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
6 Tenning Tenning Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
7 Peren Peren Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
8 Western Angami Western Angami Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
9 Kohima Town Kohima Town Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
10 Northern Angami-I Northern Angami-I Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
11 Tseminyu Tseminyu Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
12 Pughoboto Pughoboto Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
13 Southern Angami-I Southern Angami-I Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
14 Southern Angami-II Southern Angami-II Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
15 Pfutsero Pfutsero Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1987, 1982, 1977, 1974, 1969, 1964)
16 Chizami Chizami Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
17 Chozuba Chozuba Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018)
18 Phek Phek Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
19 Meluri Meluri Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
20 Tuli Tuli Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
21 Arkakong Arkakong Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
22 Impur Impur Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
23 Angetyongpang Angetyongpang Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
24 Mongoya Mongoya Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
25 Aonglenden Aonglenden Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
26 Mokokchung Town Mokokchung Town Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
27 Koridang Koridang Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
28 Jangpetkong Jangpetkong Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
29 Alongtaki Alongtaki Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
30 Akuluto Akuluto Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
31 Atoizu Atoizu Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
32 Suruhoto Suruhoto Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
33 Aghunato Aghunato Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
34 Zunheboto Zunheboto Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
35 Satakha Satakha Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
36 Tyui Tyui Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
37 Wokha Wokha Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
38 Sanis Sanis Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
39 Bhandari Bhandari Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974, 1969, 1964)
40 Tizit Tizit Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
41 Wakching Wakching Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
42 Tapi Tapi Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1974)
43 Phomching Phomching Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
44 Tehok Tehok Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
45 Mon Town Mon Town Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977)
46 Aboi Aboi Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
47 Moka Moka Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
48 Tamlu Tamlu Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
49 Longleng Longleng Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977)
50 Noksen Noksen Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977)
51 Longkhim Chare Longkhim Chare Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
52 Tuensang Sadar-I Tuensang Sadar-I Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977)
53 Tuensang Sadar-II Tuensang Sadar-II Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977)
54 Tobu Tobu Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
55 Noklak Noklak Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
56 Thonoknyu Thonoknyu Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
57 Shamator Chessore Shamator Chessore Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
58 Seyochung Sitimi Seyochung Sitimi Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)
59 Pungro Kiphire Pungro Kiphire Assembly Constituency, Nagaland MLA Election, Voters, Political Leaders, Parties, Candidates and Political Fact Sheet (2018, 2013, 2008, 2003, 1998, 1993, 1989, 1987, 1982, 1977, 1974)

Go to Indian Election and Politics Master Page

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur