Constituency: Adoni
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | Y. SAI PRASAD REDDY | 74109 | |
Runner-Up | Telugu Desam | KONKA MEENAKSHI NAIDU | 61790 | |
Margin | 12319 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 253 | Average Electors Per Polling | 950 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 156786 | |
Total Deducted Votes From EVM | 2011 | |
Total Valid Votes polled on EVM | 154775 | |
Postal Votes Counted | 1115 | |
Postal Votes Deducted | 111 | |
Valid Postal Votes | 1004 | |
Total Valid Votes Polled | 155779 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1519 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 12 | 3 | 0 | 15 | |
Nomination Rejected | 2 | 0 | 2 | ||
Withdrawn | 1 | 1 | 0 | 2 | |
Contested | 11 | 0 | 0 | 11 | |
Forfeited Deposit | 9 | 0 | 0 | 9 | |
ELECTORS | |||||
General | 120686 | 119427 | 34 | 240147 | |
OverSeas | 1 | 1 | 0 | 2 | |
Service | 82 | 3 | 0 | 85 | |
Total | 120769 | 119431 | 34 | 240234 | |
VOTERS | |||||
General | 79065 | 77713 | 8 | 156786 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1115 | ||||
Total | 157901 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 65.728 |
Important Links:
Go to Adoni Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page