Constituency: Akola West
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | Govardhan Mangilal Sharma @ Lalaji | 73262 | |
Runner-Up | Indian National Congress | Sajid Khan Mannan Khan | 70669 | |
Margin | 2593 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 300 | Average Electors Per Polling | 1107 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 168678 | |
Total Deducted Votes From EVM | 2598 | |
Total Valid Votes polled on EVM | 166080 | |
Postal Votes Counted | 862 | |
Postal Votes Deducted | 103 | |
Valid Postal Votes | 759 | |
Total Valid Votes Polled | 166839 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2617 | |
Tendered Votes | 16 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 14 | 2 | 0 | 16 | |
Nomination Rejected | 1 | 0 | 0 | 1 | |
Withdrawn | 5 | 1 | 0 | 6 | |
Contested | 8 | 1 | 0 | 9 | |
Forfeited Deposit | 6 | 1 | 0 | 7 | |
ELECTORS | |||||
General | 168650 | 163259 | 16 | 331925 | |
OverSeas | 0 | 0 | 0 | ||
Service | 286 | 9 | 0 | 295 | |
Total | 168936 | 163268 | 16 | 332220 | |
VOTERS | |||||
General | 90331 | 78344 | 3 | 168678 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 862 | ||||
Total | 169540 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 51.03245 |
Important Links:
Go to Akola West Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page