Constituency: Anini
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | MOPI MIHU | 2416 | |
Runner-Up | Indian National Congress | SINGE MILLI | 1282 | |
Margin | 1134 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 42 | Average Electors Per Polling | 102 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 3345 | |
Total Deducted Votes From EVM | 43 | |
Total Valid Votes polled on EVM | 3302 | |
Postal Votes Counted | 423 | |
Postal Votes Deducted | 27 | |
Valid Postal Votes | 396 | |
Total Valid Votes Polled | 3698 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 46 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 2 | 1 | 0 | 3 | |
Nomination Rejected | 1 | 0 | 1 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 2 | 0 | 0 | 2 | |
Forfeited Deposit | 0 | 0 | 0 | ||
ELECTORS | |||||
General | 2101 | 2176 | 0 | 4277 | |
OverSeas | 0 | 0 | 0 | ||
Service | 10 | 0 | 0 | 10 | |
Total | 2111 | 2176 | 0 | 4287 | |
VOTERS | |||||
General | 1553 | 1792 | 0 | 3345 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 423 | ||||
Total | 3768 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 87.89363 |
Important Links:
Go to Anini Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page