Constituency: Bobbili
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | SAMBANGI VENKATACHINA APPALA NAIDU | 84955 | |
Runner-Up | Telugu Desam | VENKATA SUJAY KRISHNA RANGA RAO RAVU | 76603 | |
Margin | 8352 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 264 | Average Electors Per Polling | 837 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 174567 | |
Total Deducted Votes From EVM | 5083 | |
Total Valid Votes polled on EVM | 169484 | |
Postal Votes Counted | 2519 | |
Postal Votes Deducted | 577 | |
Valid Postal Votes | 1942 | |
Total Valid Votes Polled | 171426 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3031 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 11 | 0 | 0 | 11 | |
Nomination Rejected | 2 | 0 | 0 | 2 | |
Withdrawn | 3 | 0 | 0 | 3 | |
Contested | 6 | 0 | 0 | 6 | |
Forfeited Deposit | 4 | 0 | 0 | 4 | |
ELECTORS | |||||
General | 109258 | 110741 | 11 | 220010 | |
OverSeas | 5 | 2 | 0 | 7 | |
Service | 809 | 28 | 0 | 837 | |
Total | 110072 | 110771 | 11 | 220854 | |
VOTERS | |||||
General | 85482 | 89081 | 4 | 174567 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 2519 | ||||
Total | 177086 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 80.18238 |
Important Links:
Go to Bobbili Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page