Constituency: Changlang South
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | PHOSUM KHIMHUN | 2848 | |
Runner-Up | Indian National Congress | LATLANG TANGHA | 2265 | |
Margin | 583 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 37 | Average Electors Per Polling | 155 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 5006 | |
Total Deducted Votes From EVM | 132 | |
Total Valid Votes polled on EVM | 4874 | |
Postal Votes Counted | 287 | |
Postal Votes Deducted | 48 | |
Valid Postal Votes | 239 | |
Total Valid Votes Polled | 5113 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 59 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 3 | 0 | 0 | 3 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 2 | 0 | 0 | 2 | |
Forfeited Deposit | 0 | 0 | 0 | ||
ELECTORS | |||||
General | 2854 | 2826 | 0 | 5680 | |
OverSeas | 0 | 0 | 0 | ||
Service | 40 | 0 | 0 | 40 | |
Total | 2894 | 2826 | 0 | 5720 | |
VOTERS | |||||
General | 2427 | 2579 | 0 | 5006 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 287 | ||||
Total | 5293 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 92.53497 |
Important Links:
Go to Changlang South Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page